this post was submitted on 07 Nov 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago* (last edited 2 years ago)
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6050 5300 6080 6350 3640 2770 3210 3700
Land total 678 566 732 847 588 591 581 558
Armored 252 241 390 426 218 122 139 133
Ranged 208 162 159 229 155 275 251 204
Logistics 177 143 154 168 193 169 162 188
Special 41 20 29 24 22 25 29 33
Air 1 1 9 4 - 1 - -
Naval - - - - - - - 2
Tactical 126 86 76 87 120 156 190 163
[–] Shopro@kbin.social 1 points 2 years ago* (last edited 2 years ago)
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 890 880 990 830 850 930 680
Land total 69 37 65 122 123 157 105
Armored 21 9 22 49 48 61 42
Ranged 23 14 18 42 40 46 25
Logistics 23 14 14 25 33 34 34
Special 2 - 11 6 2 16 4
Air - - - - - 1 -
Naval - - - - - - -
Tactical 3 22 3 39 9 22 28
[–] Shopro@kbin.social 1 points 2 years ago* (last edited 2 years ago)
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 306860 310000 3140 4
Tanks 5293 5500 207 18
APVs 9974 10000 26 2
Artillery 7410 7500 90 4
MLRS 869 900 31 9
Anti-aircraft Systems 570 600 30 27
Aircraft 322 350 28 196
Helicopters 324 350 26 51
UAVs 5557 6000 443 27
Missiles 1556 1600 44 35
Warships / Boats 20 25 5 156
Submarines 1 2 1 622
Other Vehicles 9767 10000 233 10
Special Equipment 1049 1050 1 1
[–] Shopro@kbin.social 1 points 2 years ago* (last edited 2 years ago)

Estimated Russian losses from 24.02.2022 to 07.11.2023 (Day 622)

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +890 864.3 810.7 819.3 493.3 (306860)
Tanks +5 11.7 13.4 15.7 8.5 (5293)
APVs +16 24.3 21.8 28.4 16.0 (9974)
Artillery +21 26.1 23.5 23.5 11.9 (7410)
MLRS +2 3.6 2.9 2.0 1.4 (869)
Anti-aircraft Systems - 1.1 1.3 0.9 0.92 (570)
Aircraft - 0.1 0.1 0.2 0.52 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs +3 16.7 13.9 12.2 8.9 (5557)
Missiles - 1.3 1.3 0.8 2.5 (1556)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +23 25.3 22.9 21.9 15.7 (9767)
Special Equipment +2 4.7 3.1 3.0 1.7 (1049)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +890 6050 11350 24580 306860
Tanks +5 82 188 472 5293
APVs +16 170 305 851 9974
Artillery +21 183 329 705 7410
MLRS +2 25 41 61 869
Anti-aircraft Systems - 8 18 28 570
Aircraft - 1 2 7 322
Helicopters - - - 8 324
UAVs +3 117 194 367 5557
Missiles - 9 18 25 1556
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +23 177 320 656 9767
Special Equipment +2 33 43 90 1049

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago* (last edited 2 years ago)
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 864.3 819.3 613.8 610.8 631.2 523.7
Tanks 11.7 15.7 11.5 8.7 6.9 9.0
APVs 24.3 28.4 18.7 14.9 11.9 17.0
Artillery 26.1 23.5 26.6 24.2 15.4 12.6
MLRS 3.6 2.0 1.8 1.7 1.3 1.5
Anti-aircraft Systems 1.1 0.9 1.1 1.4 1.0 0.97
Aircraft 0.1 0.2 0.09 0.07 0.1 0.55
Helicopters - 0.3 0.1 0.2 0.2 0.55
UAVs 16.7 12.2 15.3 16.0 11.0 9.5
Missiles 1.3 0.8 2.0 3.1 3.1 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 25.3 21.9 25.4 21.0 15.2 16.7
Special Equipment 4.7 3.0 3.4 3.7 2.4 1.8

*See General Information

[–] Shopro@kbin.social 1 points 2 years ago* (last edited 2 years ago)
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 13.10.2023
MLRS 10 03.05.2022 10 31.10.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 06.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 1 23.01.2023 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 29.08.2023 11 17.07.2023