this post was submitted on 04 Nov 2023
2 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 7 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 304100 310000 5900 8
Tanks 5276 5500 224 15
APVs 9939 10000 61 3
Artillery 7363 7500 137 6
MLRS 861 900 39 11
Anti-aircraft Systems 568 600 32 23
Aircraft 322 350 28 98
Helicopters 324 350 26 50
UAVs 5534 6000 466 25
Missiles 1551 1600 49 39
Warships / Boats 20 25 5 155
Submarines 1 2 1 619
Other Vehicles 9716 10000 284 11
Special Equipment 1038 1050 12 4
[–] Shopro@kbin.social 1 points 2 years ago
Milestones:

5500 UAVs

[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +830 811.4 803.6 787.7 491.3 (304100)
Tanks +11 15.6 15.2 17.3 8.5 (5276)
APVs +38 27.1 23.4 29.6 16.1 (9939)
Artillery +35 26.1 24.7 24.0 11.9 (7363)
MLRS +7 3.9 2.8 1.9 1.4 (861)
Anti-aircraft Systems +2 1.4 1.4 0.9 0.92 (568)
Aircraft - 0.3 0.1 0.2 0.52 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs +39 19.3 14.6 13.5 8.9 (5534)
Missiles - 1.3 1.1 0.7 2.5 (1551)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +25 27.4 23.2 24.5 15.7 (9716)
Special Equipment +4 3.9 3.4 3.0 1.7 (1038)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +830 5680 11250 23630 304100
Tanks +11 109 213 519 5276
APVs +38 190 327 887 9939
Artillery +35 183 346 720 7363
MLRS +7 27 39 57 861
Anti-aircraft Systems +2 10 20 28 568
Aircraft - 2 2 7 322
Helicopters - - - 8 324
UAVs +39 135 204 405 5534
Missiles - 9 15 20 1551
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +25 192 325 736 9716
Special Equipment +4 27 48 90 1038

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 5680 5570 5960 5190 3570 2670 3670 3650
Land total 738 580 779 696 727 517 585 634
Armored 299 241 398 375 227 108 127 157
Ranged 210 175 195 148 253 244 237 216
Logistics 192 133 166 152 219 138 191 227
Special 37 31 20 21 28 27 30 34
Air 2 - 11 2 1 - - -
Naval - - - - - - - 2
Tactical 144 75 69 81 172 150 192 150
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 830 850 930 680 870 860 660
Land total 122 123 157 105 125 72 34
Armored 49 48 61 42 50 32 17
Ranged 42 40 46 25 35 14 8
Logistics 25 33 34 34 35 23 8
Special 6 2 16 4 5 3 1
Air - - 1 - - 1 -
Naval - - - - - - -
Tactical 39 9 22 28 23 20 3
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 13.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 22.04.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 24.01.2023
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 06.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 1 12.05.2022 1 08.05.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 01.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 811.4 787.7 604.4 606.3 628.1 521.6
Tanks 15.6 17.3 11.5 8.6 6.9 9.0
APVs 27.1 29.6 18.6 14.9 11.9 17.0
Artillery 26.1 24.0 26.6 24.1 15.3 12.6
MLRS 3.9 1.9 1.7 1.7 1.3 1.5
Anti-aircraft Systems 1.4 0.9 1.1 1.5 1.0 0.97
Aircraft 0.3 0.2 0.09 0.07 0.1 0.55
Helicopters - 0.3 0.1 0.2 0.2 0.56
UAVs 19.3 13.5 15.6 15.9 11.0 9.5
Missiles 1.3 0.7 2.1 3.2 3.1 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 27.4 24.5 25.3 20.8 15.2 16.7
Special Equipment 3.9 3.0 3.4 3.6 2.4 1.8

*See General Information