Final Score:
Timberwolves 103
76ers 115
Top Performers:
- Paul George (PHI): 23 PTS, 6 REB, 6 AST
- Tyrese Maxey (PHI): 21 PTS, 6 REB, 8 AST
- Kelly Oubre Jr. (PHI): 21 PTS, 5 REB, 1 AST
The Timberwolves fall to 46-31 on the season.
This game featured 8 ties and 6 lead changes.
Next Game: Sunday, Apr 05 vs. Charlotte Hornets at 6:00 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 17 | 30 | 24 | 32 | 103 |
| PHI | 19 | 22 | 42 | 32 | 115 |
Lead Tracker

Team Stats
| MIN | Stat | PHI |
|---|---|---|
| 38/101 (37.6%) | Field Goals | 41/82 (50.0%) |
| 14/43 (32.6%) | 3-Point FG | 9/25 (36.0%) |
| 13/20 (65.0%) | Free Throws | 24/28 (85.7%) |
| 44.6% | eFG% | 55.5% |
| 13/30/54 | Rebounds (O/D/T) | 9/44/63 |
| 21 | Assists | 27 |
| 8 | Steals | 6 |
| 4 | Blocks | 12 |
| 12 | Turnovers | 15 |
| 40 | Points in Paint | 52 |
| 18 | Fast Break Points | 24 |
| 7 | Second Chance Pts | 9 |
| 39 | Bench Points | 37 |
| 10 | Largest Lead | 17 |
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Dosunmu | 19 | 6/16 | 4/6 | 3/3 | 5 | 3 | 1 | 1 | 1 | 0 | 36:12 |
| J. Randle | 21 | 9/15 | 1/2 | 2/6 | 7 | 3 | 2 | 0 | 4 | -12 | 36:49 |
| R. Gobert | 5 | 2/8 | 0/1 | 1/1 | 16 | 1 | 0 | 0 | 1 | -1 | 29:26 |
| D. DiVincenzo | 11 | 3/11 | 3/9 | 2/3 | 0 | 1 | 0 | 0 | 0 | -18 | 28:51 |
| A. Edwards | 8 | 3/15 | 0/7 | 2/3 | 2 | 3 | 2 | 1 | 2 | -14 | 26:10 |
| B. Hyland | 21 | 7/14 | 5/9 | 2/3 | 5 | 3 | 2 | 0 | 1 | -2 | 30:09 |
| N. Reid | 12 | 5/14 | 1/6 | 1/1 | 7 | 1 | 1 | 2 | 3 | -8 | 28:39 |
| K. Anderson | 6 | 3/6 | 0/1 | 0/0 | 1 | 5 | 0 | 0 | 0 | 0 | 14:16 |
| T. Shannon Jr. | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | -5 | 9:27 |
Did not play: Joan Beringer, Jaylen Clark, Mike Conley, Joe Ingles, Julian Phillips, Enrique Freeman, Jaden McDaniels, Zyon Pullin, Rocco Zikarsky
Philadelphia 76ers
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 23 | 6/15 | 3/7 | 8/10 | 6 | 6 | 3 | 1 | 6 | 0 | 38:01 |
| D. Barlow | 7 | 3/5 | 0/1 | 1/2 | 10 | 1 | 0 | 3 | 0 | +9 | 25:45 |
| J. Embiid | 19 | 6/17 | 1/5 | 6/7 | 13 | 7 | 0 | 3 | 1 | +15 | 34:28 |
| V. Edgecombe | 8 | 4/9 | 0/2 | 0/0 | 2 | 3 | 2 | 0 | 3 | +1 | 36:45 |
| T. Maxey | 21 | 7/13 | 1/3 | 6/6 | 6 | 8 | 0 | 2 | 3 | +14 | 34:51 |
| Q. Grimes | 10 | 5/8 | 0/1 | 0/0 | 4 | 1 | 0 | 2 | 0 | +9 | 24:48 |
| K. Oubre Jr. | 21 | 8/12 | 4/6 | 1/1 | 5 | 1 | 0 | 0 | 0 | +6 | 30:07 |
| A. Bona | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | -5 | 6:09 |
| A. Drummond | 4 | 1/1 | 0/0 | 2/2 | 6 | 0 | 1 | 1 | 1 | +11 | 9:04 |
Did not play: MarJon Beauchamp, Justin Edwards, Kyle Lowry, Cameron Payne, Jabari Walker, Trendon Watford, Johni Broome, Tyrese Martin, Dalen Terry
Game Notes
- Tipoff: 06:00 PM CT
- Arena: Xfinity Mobile Arena (Philadelphia, PA)
- Attendance: 18457
- Officials: John Goble, Marat Kogut, Biniam Maru
View all stats at NBA.com
This post relies on information from the NBA's Content Delivery Network and is only as accurate as that data.
I'm a bot. I'm getting regular updates, but please leave a comment on this post if you have suggestions for improvements!