this post was submitted on 29 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 299080 300000 920 2
Tanks 5175 5500 325 25
APVs 9758 10000 242 14
Artillery 7188 7500 312 14
MLRS 834 900 66 52
Anti-aircraft Systems 558 600 42 33
Aircraft 320 350 30 58
Helicopters 324 350 26 50
UAVs 5399 5500 101 12
Missiles 1544 1600 56 44
Warships / Boats 20 25 5 154
Submarines 1 2 1 613
Other Vehicles 9532 10000 468 26
Special Equipment 1012 1050 38 13
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 5250 6060 5490 3710 2720 3530 3690 3970
Land total 544 752 692 748 544 594 584 708
Armored 221 402 366 251 117 128 139 184
Ranged 165 178 166 238 253 243 208 250
Logistics 128 155 138 228 149 197 199 236
Special 30 17 22 31 25 26 38 38
Air - 11 2 - 1 - - -
Naval - - - - - - 2 1
Tactical 69 74 80 140 166 209 149 157
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +660 750.0 807.9 714.0 487.9 (299080)
Tanks +8 13.4 16.2 16.3 8.4 (5175)
APVs +9 18.1 28.3 26.2 15.9 (9758)
Artillery +8 22.3 23.0 26.0 11.7 (7188)
MLRS - 1.3 1.5 1.3 1.4 (834)
Anti-aircraft Systems - 1.3 0.8 0.7 0.91 (558)
Aircraft - - 0.2 0.2 0.52 (320)
Helicopters - - 0.6 0.3 0.53 (324)
UAVs - 8.6 9.3 13.3 8.8 (5399)
Missiles +3 1.3 0.9 0.5 2.5 (1544)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +8 18.3 20.2 23.2 15.5 (9532)
Special Equipment +1 3.0 2.6 2.7 1.7 (1012)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +660 5250 11310 21420 299080
Tanks +8 94 227 488 5175
APVs +9 127 396 786 9758
Artillery +8 156 322 779 7188
MLRS - 9 21 40 834
Anti-aircraft Systems - 9 11 22 558
Aircraft - - 3 6 320
Helicopters - - 8 8 324
UAVs - 60 130 400 5399
Missiles +3 9 13 15 1544
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +8 128 283 696 9532
Special Equipment +1 21 36 82 1012

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 23.06.2023
MLRS 10 03.05.2022 9 10.06.2022 9 05.07.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 15.09.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
Warships / Boats 2 03.05.2022 1 12.05.2022 1 10.01.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 17.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 750.0 714.0 587.7 598.1 626.9 518.3
Tanks 13.4 16.3 10.7 8.2 6.9 9.0
APVs 18.1 26.2 17.4 14.2 11.9 16.9
Artillery 22.3 26.0 26.4 23.6 15.0 12.5
MLRS 1.3 1.3 1.5 1.6 1.2 1.4
Anti-aircraft Systems 1.3 0.7 1.1 1.4 1.0 0.97
Aircraft - 0.2 0.07 0.06 0.1 0.55
Helicopters - 0.3 0.1 0.2 0.2 0.56
UAVs 8.6 13.3 15.3 15.9 10.8 9.4
Missiles 1.3 0.5 2.2 3.1 3.2 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 18.3 23.2 24.9 20.4 14.8 16.5
Special Equipment 3.0 2.7 3.3 3.6 2.4 1.8

*See General Information

[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 660 740 560 810 800 810 870
Land total 34 76 29 116 114 92 83
Armored 17 45 15 47 35 28 34
Ranged 8 18 7 31 49 27 25
Logistics 8 11 6 33 27 28 15
Special 1 2 1 5 3 9 9
Air - - - - - - -
Naval - - - - - - -
Tactical 3 12 1 17 10 19 7