this post was submitted on 26 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 7 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 23.06.2023
MLRS 10 03.05.2022 9 05.07.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 25.09.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 17.12.2022 61 06.12.2022
Warships / Boats 2 03.05.2022 1 12.05.2022 1 10.01.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 29.08.2023 11 17.07.2023 11 01.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Milestones

9500 Other Vehicles

[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 810 800 810 870 980 790 1380
Land total 116 114 92 83 70 102 241
Armored 47 35 28 34 37 71 175
Ranged 31 49 27 25 18 5 33
Logistics 33 27 28 15 13 21 33
Special 5 3 9 9 2 5 -
Air - - - - - - -
Naval - - - - - - -
Tactical 17 10 19 7 9 4 9
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +810 920.0 873.6 681.7 487.1 (297120)
Tanks +29 21.3 16.9 15.6 8.4 (5141)
APVs +18 39.7 32.2 25.6 15.9 (9715)
Artillery +30 24.6 28.0 28.5 11.7 (7155)
MLRS +1 2.3 1.6 1.4 1.4 (834)
Anti-aircraft Systems +2 1.1 0.8 0.8 0.91 (556)
Aircraft - - 0.3 0.2 0.52 (320)
Helicopters - - 0.6 0.3 0.53 (324)
UAVs +17 10.1 10.1 15.2 8.8 (5389)
Missiles - 0.6 0.5 0.3 2.5 (1538)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +33 24.3 24.1 24.8 15.6 (9507)
Special Equipment +3 3.6 3.1 2.8 1.7 (1010)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +810 6440 12230 20450 297120
Tanks +29 149 236 469 5141
APVs +18 278 451 769 9715
Artillery +30 172 392 856 7155
MLRS +1 16 23 42 834
Anti-aircraft Systems +2 8 11 23 556
Aircraft - - 4 6 320
Helicopters - - 8 8 324
UAVs +17 71 142 457 5389
Missiles - 4 7 9 1538
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +33 170 337 744 9507
Special Equipment +3 25 44 85 1010

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 297120 300000 2880 4
Tanks 5141 5500 359 17
APVs 9715 10000 285 8
Artillery 7155 7500 345 15
MLRS 834 900 66 29
Anti-aircraft Systems 556 600 44 39
Aircraft 320 350 30 67
Helicopters 324 350 26 64
UAVs 5389 5500 111 11
Missiles 1538 1600 62 109
Warships / Boats 20 25 5 180
Submarines 1 2 1 610
Other Vehicles 9507 10000 493 21
Special Equipment 1010 1050 40 12
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 920.0 681.7 581.0 594.9 625.3 517.6
Tanks 21.3 15.6 10.6 8.1 6.9 9.0
APVs 39.7 25.6 17.3 14.0 11.9 16.9
Artillery 24.6 28.5 26.4 23.6 15.0 12.5
MLRS 2.3 1.4 1.5 1.6 1.2 1.5
Anti-aircraft Systems 1.1 0.8 1.1 1.5 1.0 0.97
Aircraft - 0.2 0.07 0.06 0.1 0.56
Helicopters - 0.3 0.1 0.2 0.2 0.56
UAVs 10.1 15.2 15.3 15.9 10.8 9.4
Missiles 0.6 0.3 2.1 3.2 3.2 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 24.3 24.8 25.2 20.3 14.8 16.6
Special Equipment 3.6 2.8 3.3 3.6 2.4 1.8

*See General Information

[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6440 5790 4420 3150 2850 3500 4070 3880
Land total 818 676 700 636 540 562 720 679
Armored 427 260 360 168 120 112 200 169
Ranged 188 227 127 279 250 205 238 234
Logistics 170 167 190 165 145 212 241 241
Special 33 22 23 24 25 33 41 35
Air - 12 1 1 - - - -
Naval - - - - - - 2 1
Tactical 75 74 119 165 157 177 156 134