this post was submitted on 25 Oct 2023
2 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 296310 300000 3690 5
Tanks 5112 5500 388 21
APVs 9697 10000 303 8
Artillery 7125 7500 375 15
MLRS 833 900 67 25
Anti-aircraft Systems 554 600 46 46
Aircraft 320 350 30 210
Helicopters 324 350 26 182
UAVs 5372 5500 128 13
Missiles 1538 1600 62 109
Warships / Boats 20 25 5 153
Submarines 1 2 1 609
Other Vehicles 9474 9500 26 2
Special Equipment 1007 1050 43 13
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +800 894.3 886.4 668.0 486.6 (296310)
Tanks +7 18.7 17.8 14.8 8.4 (5112)
APVs +28 39.6 34.1 25.7 15.9 (9697)
Artillery +44 25.9 28.1 28.8 11.7 (7125)
MLRS +5 2.7 1.7 1.4 1.4 (833)
Anti-aircraft Systems +2 1.0 0.6 0.7 0.91 (554)
Aircraft - 0.1 0.3 0.2 0.53 (320)
Helicopters - 0.1 0.6 0.3 0.53 (324)
UAVs +9 10.1 10.4 15.6 8.8 (5372)
Missiles +1 0.6 0.6 0.7 2.5 (1538)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +27 24.4 23.5 24.3 15.6 (9474)
Special Equipment +1 3.6 3.0 3.0 1.7 (1007)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +800 6260 12410 20040 296310
Tanks +7 131 249 445 5112
APVs +28 277 477 770 9697
Artillery +44 181 394 865 7125
MLRS +5 19 24 42 833
Anti-aircraft Systems +2 7 9 21 554
Aircraft - 1 4 6 320
Helicopters - 1 8 8 324
UAVs +9 71 146 469 5372
Missiles +1 4 8 20 1538
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +27 171 329 728 9474
Special Equipment +1 25 42 89 1007

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 25.10.2023
MLRS 10 03.05.2022 9 10.06.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 22.04.2022 4 25.09.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 06.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 1 06.05.2022 1 14.09.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 29.08.2023 11 17.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6260 6150 4010 2900 3010 3630 4060 3880
Land total 811 713 645 626 564 554 730 653
Armored 408 318 312 146 122 127 197 160
Ranged 200 218 126 285 254 207 235 224
Logistics 171 158 183 170 159 189 254 237
Special 32 19 24 25 29 31 44 32
Air 2 10 1 1 - - - -
Naval - - - - - 2 - 1
Tactical 75 79 97 174 177 195 139 152
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 800 810 870 980 790 1380 630
Land total 114 92 83 70 102 241 109
Armored 35 28 34 37 71 175 28
Ranged 49 27 25 18 5 33 43
Logistics 27 28 15 13 21 33 34
Special 3 9 9 2 5 - 4
Air - - - - - - 2
Naval - - - - - - -
Tactical 10 19 7 9 4 9 17
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 894.3 668.0 578.2 593.6 624.4 517.1
Tanks 18.7 14.8 10.3 7.9 6.9 8.9
APVs 39.6 25.7 17.2 13.9 12.0 16.9
Artillery 25.9 28.8 26.4 23.4 14.9 12.4
MLRS 2.7 1.4 1.5 1.6 1.2 1.5
Anti-aircraft Systems 1.0 0.7 1.1 1.4 1.0 0.97
Aircraft 0.1 0.2 0.07 0.06 0.1 0.56
Helicopters 0.1 0.3 0.1 0.2 0.2 0.57
UAVs 10.1 15.6 15.2 15.8 10.8 9.4
Missiles 0.6 0.7 2.1 3.3 3.2 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 24.4 24.3 24.9 20.2 14.8 16.5
Special Equipment 3.6 3.0 3.3 3.6 2.4 1.8

*See General Information