this post was submitted on 23 Oct 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 870 980 790 1380 630 620 800
Land total 83 70 102 241 109 35 83
Armored 34 37 71 175 28 17 34
Ranged 25 18 5 33 43 8 26
Logistics 15 13 21 33 34 10 22
Special 9 2 5 - 4 - 1
Air - - - - 2 7 -
Naval - - - - - - -
Tactical 7 9 4 9 17 11 13
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +870 867.1 862.1 641.3 485.5 (294700)
Tanks +12 18.3 19.3 14.6 8.4 (5093)
APVs +22 38.3 37.6 24.7 15.9 (9653)
Artillery +25 21.0 25.1 28.2 11.6 (7057)
MLRS - 1.6 1.2 1.2 1.4 (825)
Anti-aircraft Systems +2 0.6 0.6 0.7 0.91 (551)
Aircraft - 0.3 0.4 0.2 0.53 (320)
Helicopters - 1.0 0.6 0.3 0.53 (324)
UAVs +6 9.3 11.1 15.7 8.8 (5345)
Missiles +1 0.7 0.4 0.6 2.5 (1536)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +15 21.1 21.9 23.4 15.5 (9419)
Special Equipment +7 2.4 2.8 2.9 1.6 (998)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +870 6070 12070 19240 294700
Tanks +12 128 270 438 5093
APVs +22 268 527 741 9653
Artillery +25 147 351 847 7057
MLRS - 11 17 36 825
Anti-aircraft Systems +2 4 8 21 551
Aircraft - 2 5 6 320
Helicopters - 7 8 8 324
UAVs +6 65 155 470 5345
Missiles +1 5 6 18 1536
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +15 148 306 703 9419
Special Equipment +7 17 39 86 998

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 23.06.2023
MLRS 10 03.05.2022 9 05.07.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
Warships / Boats 2 03.05.2022 1 06.05.2022 1 18.06.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 29.08.2023 11 17.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 294700 300000 5300 7
Tanks 5093 5500 407 23
APVs 9653 10000 347 10
Artillery 7057 7500 443 22
MLRS 825 900 75 48
Anti-aircraft Systems 551 600 49 86
Aircraft 320 350 30 105
Helicopters 324 350 26 26
UAVs 5345 5500 155 17
Missiles 1536 1600 64 90
Warships / Boats 20 25 5 152
Submarines 1 2 1 607
Other Vehicles 9419 9500 81 4
Special Equipment 998 1000 2 1
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6070 6000 3550 2810 3330 3730 4090 3810
Land total 723 795 648 588 585 572 691 703
Armored 396 401 232 123 137 130 184 181
Ranged 158 210 188 275 248 204 247 197
Logistics 148 158 204 163 175 201 221 283
Special 21 26 24 27 25 37 39 42
Air 9 4 - 1 - - - -
Naval - - - - - 2 - 1
Tactical 70 91 122 177 182 148 155 130
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 867.1 641.3 572.0 590.5 622.5 516.1
Tanks 18.3 14.6 10.2 7.8 6.9 8.9
APVs 38.3 24.7 16.9 13.8 12.0 16.9
Artillery 21.0 28.2 26.1 23.2 14.7 12.4
MLRS 1.6 1.2 1.4 1.6 1.2 1.4
Anti-aircraft Systems 0.6 0.7 1.1 1.4 1.0 0.96
Aircraft 0.3 0.2 0.07 0.06 0.1 0.56
Helicopters 1.0 0.3 0.2 0.2 0.2 0.57
UAVs 9.3 15.7 15.1 15.8 10.8 9.4
Missiles 0.7 0.6 2.5 3.3 3.2 2.7
Warships / Boats - - 0.02 0.01 0.01 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 21.1 23.4 24.7 20.1 14.7 16.5
Special Equipment 2.4 2.9 3.3 3.6 2.3 1.7

*See General Information