this post was submitted on 22 Oct 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 980 790 1380 630 620 800 860
Land total 70 102 241 109 35 83 112
Armored 37 71 175 28 17 34 40
Ranged 18 5 33 43 8 26 45
Logistics 13 21 33 34 10 22 22
Special 2 5 - 4 - 1 5
Air - - - 2 7 - 2
Naval - - - - - - -
Tactical 9 4 9 17 11 13 11
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +980 865.7 825.0 629.3 484.9 (293830)
Tanks +18 19.0 18.6 14.6 8.4 (5081)
APVs +19 38.4 36.3 24.7 15.9 (9631)
Artillery +15 23.7 23.4 28.5 11.6 (7032)
MLRS +3 1.7 1.2 1.3 1.4 (825)
Anti-aircraft Systems +1 0.3 0.5 0.7 0.91 (549)
Aircraft - 0.4 0.4 0.2 0.53 (320)
Helicopters - 1.1 0.6 0.3 0.53 (324)
UAVs +9 10.0 10.6 15.8 8.8 (5339)
Missiles - 0.6 0.4 0.6 2.5 (1535)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +13 22.1 20.9 23.8 15.5 (9404)
Special Equipment +1 2.1 2.3 2.6 1.6 (991)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +980 6060 11550 18880 293830
Tanks +18 133 260 437 5081
APVs +19 269 508 740 9631
Artillery +15 166 327 855 7032
MLRS +3 12 17 40 825
Anti-aircraft Systems +1 2 7 21 549
Aircraft - 3 5 6 320
Helicopters - 8 8 8 324
UAVs +9 70 149 473 5339
Missiles - 4 5 18 1535
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +13 155 293 714 9404
Special Equipment +1 15 32 79 991

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 865.7 629.3 569.0 589.2 621.3 515.5
Tanks 19.0 14.6 10.2 7.8 6.9 8.9
APVs 38.4 24.7 16.8 13.7 11.9 16.9
Artillery 23.7 28.5 26.2 23.1 14.7 12.3
MLRS 1.7 1.3 1.4 1.6 1.2 1.4
Anti-aircraft Systems 0.3 0.7 1.1 1.4 1.0 0.96
Aircraft 0.4 0.2 0.07 0.06 0.1 0.56
Helicopters 1.1 0.3 0.2 0.2 0.2 0.57
UAVs 10.0 15.8 15.2 15.8 10.8 9.4
Missiles 0.6 0.6 2.5 3.3 3.2 2.7
Warships / Boats - - 0.02 0.01 0.01 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 22.1 23.8 24.7 20.1 14.7 16.5
Special Equipment 2.1 2.6 3.3 3.6 2.3 1.7

*See General Information

[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6060 5490 3710 2720 3530 3690 3970 3840
Land total 752 692 748 544 594 584 708 650
Armored 402 366 251 117 128 139 184 175
Ranged 178 166 238 253 243 208 250 190
Logistics 155 138 228 149 197 199 236 248
Special 17 22 31 25 26 38 38 37
Air 11 2 - 1 - - - -
Naval - - - - - 2 1 -
Tactical 74 80 140 166 209 149 157 102
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 13.10.2023
MLRS 10 03.05.2022 9 25.03.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 22.04.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 11.02.2023 61 17.12.2022
Warships / Boats 2 03.05.2022 1 14.09.2023 1 23.01.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 29.08.2023 11 17.07.2023 11 01.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 293830 300000 6170 8
Tanks 5081 5500 419 23
APVs 9631 10000 369 10
Artillery 7032 7500 468 20
MLRS 825 900 75 44
Anti-aircraft Systems 549 600 51 179
Aircraft 320 350 30 70
Helicopters 324 350 26 23
UAVs 5339 5500 161 17
Missiles 1535 1600 65 114
Warships / Boats 20 25 5 179
Submarines 1 2 1 606
Other Vehicles 9404 9500 96 5
Special Equipment 991 1000 9 5