this post was submitted on 19 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 5790 4420 3150 2850 3500 4070 3880 3860
Land total 676 700 636 540 562 720 679 577
Armored 260 360 168 120 112 200 169 154
Ranged 227 127 279 250 205 238 234 185
Logistics 167 190 165 145 212 241 241 203
Special 22 23 24 25 33 41 35 35
Air 12 1 1 - - - - -
Naval - - - - - 2 1 -
Tactical 74 119 165 157 177 156 134 112
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +630 827.1 729.3 574.0 482.1 (290680)
Tanks +11 12.4 16.8 12.1 8.3 (4992)
APVs +17 24.7 27.5 19.5 15.7 (9437)
Artillery +39 31.4 24.3 30.7 11.6 (6983)
MLRS +4 1.0 1.0 1.3 1.4 (818)
Anti-aircraft Systems +1 0.4 0.6 0.7 0.91 (548)
Aircraft +1 0.6 0.4 0.2 0.53 (320)
Helicopters +1 1.1 0.6 0.3 0.54 (324)
UAVs +17 10.1 13.5 17.5 8.8 (5318)
Missiles - 0.4 0.3 1.8 2.5 (1534)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +34 23.9 25.5 24.5 15.5 (9337)
Special Equipment +3 2.7 2.6 2.7 1.6 (985)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +630 5790 10210 17220 290680
Tanks +11 87 235 364 4992
APVs +17 173 385 586 9437
Artillery +39 220 340 921 6983
MLRS +4 7 14 40 818
Anti-aircraft Systems +1 3 8 22 548
Aircraft +1 4 5 6 320
Helicopters +1 8 8 8 324
UAVs +17 71 189 526 5318
Missiles - 3 4 55 1534
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +34 167 357 736 9337
Special Equipment +3 19 37 82 985

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 290680 300000 9320 12
Tanks 4992 5000 8 1
APVs 9437 9500 63 3
Artillery 6983 7000 17 1
MLRS 818 900 82 82
Anti-aircraft Systems 548 600 52 122
Aircraft 320 350 30 53
Helicopters 324 350 26 23
UAVs 5318 5500 182 18
Missiles 1534 1600 66 154
Warships / Boats 20 25 5 178
Submarines 1 2 1 603
Other Vehicles 9337 9500 163 7
Special Equipment 985 1000 15 6
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 630 620 800 860 880 970 1030
Land total 109 35 83 112 97 86 154
Armored 28 17 34 40 33 33 75
Ranged 43 8 26 45 35 26 44
Logistics 34 10 22 22 24 22 33
Special 4 - 1 5 5 5 2
Air 2 7 - 2 - 1 -
Naval - - - - - - -
Tactical 17 11 13 11 4 1 17
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 42 12.10.2023 35 08.07.2022
APVs 91 11.10.2023 54 03.04.2022 52 30.10.2022
Artillery 48 02.10.2023 47 04.10.2023 44 16.10.2023
MLRS 10 03.05.2022 9 10.06.2022 9 05.07.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 25.09.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 1 10.01.2023 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 17.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 827.1 574.0 555.4 583.1 614.8 512.7
Tanks 12.4 12.1 9.5 7.4 6.7 8.8
APVs 24.7 19.5 15.1 12.8 11.5 16.6
Artillery 31.4 30.7 26.4 23.0 14.6 12.3
MLRS 1.0 1.3 1.4 1.5 1.2 1.4
Anti-aircraft Systems 0.4 0.7 1.2 1.4 1.0 0.97
Aircraft 0.6 0.2 0.07 0.06 0.1 0.56
Helicopters 1.1 0.3 0.2 0.2 0.2 0.57
UAVs 10.1 17.5 15.3 15.9 10.9 9.4
Missiles 0.4 1.8 2.6 3.3 3.2 2.7
Warships / Boats - - 0.02 0.01 0.01 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 23.9 24.5 24.4 20.0 14.6 16.5
Special Equipment 2.7 2.7 3.3 3.6 2.3 1.7

*See General Information