Glad my Washington Capitals are back in action at last. I think it's going to be a rough season, but I'm still excited to see them back on the ice.
this post was submitted on 13 Oct 2023
7 points (100.0% liked)
Hockey
2931 readers
7 users here now
Rules
- No bigotry - including racism, sexism, ableism, homophobia, transphobia, or xenophobia.
- Be respectful, especially when disagreeing. Everyone should feel welcome here.
- No porn.
- No Ads / Spamming.
List of Team-Specific Communities:
Metropolitan Division
- Carolina Hurricanes
- Washington Capitals
- Columbus Blue Jackets
- New Jersey Devils
- New York Islanders
- New York Rangers
- Pittsburgh Penguins
- Philadelphia Flyers
Atlantic Division
- Toronto Maple Leafs
- Montreal Canadiens
- Boston Bruins
- Ottawa Senators
- Tampa Bay Lightning
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
Central Division
- Chicago Blackhawks
- Winnipeg Jets
- Nashville Predators
- Arizona Coyotes
- Dallas Stars
- St Louis Blues
- Minnesota Wild
- Colorado Avalanche
Pacific Division
- Los Angeles Kings
- Edmonton Oilers
- Calgary Flames
- Anaheim Ducks
- Vancouver Canucks
- San Jose Sharks
- Vegas Golden Knights
- Seattle Kraken
founded 4 years ago
MODERATORS
At least you have Ovechkin trying to catch the goals record. That's exciting to watch. It looks like he's currently 73 goals away, so possibly next year he'll get it.
Yeah I think it'll be next year, assuming he doesn't fall off a cliff or get injured.
I wonder if there's the slightest chance he sticks around to see if he can't get to 1k.
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | SO | Total |
---|---|---|---|---|---|---|
![]() |
1 | 1 | 1 | 0 | 2/2 | 4 |
![]() |
0 | 3 | 0 | 0 | 0/2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
33 | 21 | 17 | 52.5% | 2 | 2 | 2/7 |
![]() |
36 | 20 | 17 | 47.5% | 7 | 10 | 2/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | ![]() |
Even | Schmid | Nick Schmaltz - Snap Shot |
SO | 00:00 | ![]() |
Even | Schmid | Nick Bjugstad - Wrist Shot |
3rd | 13:55 | ![]() |
Power Play | Schmid | Nick Schmaltz (1) Slap Shot, assists: Logan Cooley (2) |
2nd | 18:53 | ![]() |
Power Play | Vejmelka | Jesper Bratt (2) Slap Shot, assists: Jack Hughes (3), Tyler Toffoli (2) |
2nd | 12:29 | ![]() |
Power Play | Vejmelka | Dougie Hamilton (2) Slap Shot, assists: Jack Hughes (2), Jesper Bratt (1) |
2nd | 08:09 | ![]() |
Even | Vejmelka | Jesper Bratt (1) Wrist Shot, assists: Jack Hughes (1), Dougie Hamilton (1) |
2nd | 04:23 | ![]() |
Power Play | Schmid | Sean Durzi (1) Slap Shot, assists: Clayton Keller (2), Logan Cooley (1) |
1st | 06:22 | ![]() |
Even | Schmid | Matt Dumba (1) Wrist Shot, assists: Clayton Keller (1), Nick Schmaltz (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 03:57 | ![]() |
Minor | 2 | Dougie Hamilton Tripping against Logan Cooley |
3rd | 12:44 | ![]() |
Minor | 2 | Brendan Smith Tripping against Barrett Hayton |
3rd | 05:43 | ![]() |
Minor | 2 | Timo Meier Slashing against Travis Dermott |
2nd | 17:57 | ![]() |
Minor | 2 | Nick Bjugstad Tripping against Jack Hughes |
2nd | 17:27 | ![]() |
Minor | 2 | Sean Durzi Slashing against Jesper Bratt |
2nd | 11:45 | ![]() |
Minor | 2 | Jason Zucker Tripping against Jack Hughes |
2nd | 11:04 | ![]() |
Minor | 2 | Nick Bjugstad High-sticking against Brendan Smith |
2nd | 10:46 | ![]() |
Minor | 2 | John Marino Delaying Game - Puck over glass |
2nd | 08:55 | ![]() |
Minor | 2 | Luke Hughes Tripping against Lawson Crouse |
2nd | 07:51 | ![]() |
Minor | 2 | Logan Cooley Embellishment |
2nd | 07:51 | ![]() |
Minor | 2 | John Marino Interference against Logan Cooley |
2nd | 03:00 | ![]() |
Minor | 2 | Jonas Siegenthaler Interference against Jack McBain |
1st | 09:57 | ![]() |
Minor | 2 | J.J. Moser Interference against Nico Hischier |
1st | 06:37 | ![]() |
Minor | 2 | Erik Haula High-sticking against J.J. Moser |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 3 | 1 | 4 |
![]() |
0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
35 | 15 | 22 | 55.2% | 14 | 4 | 2/3 |
![]() |
19 | 18 | 18 | 44.8% | 12 | 4 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:57 | ![]() |
Even | Lindgren | Reilly Smith (1) Snap Shot, assists: Evgeni Malkin (3) |
2nd | 11:46 | ![]() |
Power Play | Lindgren | Sidney Crosby (3) Wrist Shot, assists: Evgeni Malkin (2), Jake Guentzel (3) |
2nd | 05:51 | ![]() |
Power Play | Lindgren | Sidney Crosby (2) Wrist Shot, assists: Jake Guentzel (2), Evgeni Malkin (1) |
2nd | 04:07 | ![]() |
Even | Lindgren | Evgeni Malkin (1) Snap Shot, assists: Rickard Rakell (1), Erik Karlsson (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:35 | ![]() |
Major | 5 | Tom Wilson Fighting against Marcus Pettersson |
3rd | 19:35 | ![]() |
Major | 5 | Marcus Pettersson Fighting against Tom Wilson |
3rd | 08:46 | ![]() |
Minor | 2 | Lars Eller Hooking against Evgeny Kuznetsov |
3rd | 00:37 | ![]() |
Minor | 2 | Alex Ovechkin Slashing against Noel Acciari |
2nd | 19:14 | ![]() |
Minor | 2 | Matt Nieto Hooking against Nick Jensen |
2nd | 10:46 | ![]() |
Minor | 2 | Rasmus Sandin Slashing against Lars Eller |
2nd | 09:12 | ![]() |
Minor | 2 | Bryan Rust Roughing against Martin Fehervary |
2nd | 09:12 | ![]() |
Minor | 2 | Martin Fehervary Roughing against Bryan Rust |
2nd | 05:04 | ![]() |
Minor | 2 | Trevor van Riemsdyk Hooking against Jake Guentzel |
1st | 16:39 | ![]() |
Minor | 2 | Rickard Rakell Tripping against T.J. Oshie |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |