Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1030 | 690.0 | 590.0 | 519.0 | 478.9 (285920) |
Tanks | +26 | 22.0 | 17.4 | 11.6 | 8.3 (4931) |
APVs | +49 | 33.0 | 24.4 | 17.4 | 15.6 (9313) |
Artillery | +44 | 20.1 | 28.4 | 30.2 | 11.4 (6807) |
MLRS | - | 0.7 | 1.2 | 1.5 | 1.4 (811) |
Anti-aircraft Systems | +1 | 0.9 | 0.7 | 1.0 | 0.9 (546) |
Aircraft | - | 0.1 | 0.1 | 0.1 | 0.5 (316) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +17 | 15.1 | 18.9 | 20.2 | 8.8 (5264) |
Missiles | - | 0.1 | 0.1 | 2.5 | 2.6 (1531) |
Warships / Boats | - | - | - | - | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +33 | 26.9 | 26.2 | 25.3 | 15.4 (9203) |
Special Equipment | +1 | 2.3 | 2.6 | 2.8 | 1.6 (967) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1030 | 4830 | 8260 | 15570 | 285920 |
Tanks | +26 | 154 | 244 | 347 | 4931 |
APVs | +49 | 231 | 341 | 521 | 9313 |
Artillery | +44 | 141 | 398 | 905 | 6807 |
MLRS | - | 5 | 17 | 45 | 811 |
Anti-aircraft Systems | +1 | 6 | 10 | 29 | 546 |
Aircraft | - | 1 | 2 | 2 | 316 |
Helicopters | - | - | - | - | 316 |
UAVs | +17 | 106 | 265 | 606 | 5264 |
Missiles | - | 1 | 2 | 76 | 1531 |
Warships / Boats | - | - | - | 1 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +33 | 188 | 367 | 759 | 9203 |
Special Equipment | +1 | 16 | 37 | 83 | 967 |
Source: The General Staff of the Armed Forces of Ukraine