this post was submitted on 13 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 5 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1030 690.0 590.0 519.0 478.9 (285920)
Tanks +26 22.0 17.4 11.6 8.3 (4931)
APVs +49 33.0 24.4 17.4 15.6 (9313)
Artillery +44 20.1 28.4 30.2 11.4 (6807)
MLRS - 0.7 1.2 1.5 1.4 (811)
Anti-aircraft Systems +1 0.9 0.7 1.0 0.9 (546)
Aircraft - 0.1 0.1 0.1 0.5 (316)
Helicopters - - - - 0.5 (316)
UAVs +17 15.1 18.9 20.2 8.8 (5264)
Missiles - 0.1 0.1 2.5 2.6 (1531)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +33 26.9 26.2 25.3 15.4 (9203)
Special Equipment +1 2.3 2.6 2.8 1.6 (967)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1030 4830 8260 15570 285920
Tanks +26 154 244 347 4931
APVs +49 231 341 521 9313
Artillery +44 141 398 905 6807
MLRS - 5 17 45 811
Anti-aircraft Systems +1 6 10 29 546
Aircraft - 1 2 2 316
Helicopters - - - - 316
UAVs +17 106 265 606 5264
Missiles - 1 2 76 1531
Warships / Boats - - - 1 20
Submarines - - - 1 1
Other Vehicles +33 188 367 759 9203
Special Equipment +1 16 37 83 967

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 4830 3430 2710 3510 3900 4050 3860 3120
Land total 741 673 537 553 681 716 606 495
Armored 385 200 124 109 171 183 173 157
Ranged 146 269 241 216 239 242 180 178
Logistics 188 179 146 198 228 255 219 132
Special 22 25 26 30 43 36 34 28
Air 1 1 - - - - - -
Naval - - - - 2 1 - -
Tactical 107 160 145 206 144 159 101 83
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 1030 990 820 450 350 580 610
Land total 154 146 169 31 9 101 131
Armored 75 86 125 9 5 42 43
Ranged 44 34 19 7 1 17 24
Logistics 33 25 20 12 2 38 58
Special 2 1 5 3 1 4 6
Air - - 1 - - - -
Naval - - - - - - -
Tactical 17 22 19 17 - 5 27
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 42 12.10.2023 35 08.07.2022
APVs 91 11.10.2023 54 03.04.2022 52 30.10.2022
Artillery 48 02.10.2023 47 04.10.2023 44 13.10.2023
MLRS 10 03.05.2022 9 25.03.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 25.09.2022 4 04.04.2022
Helicopters 5 13.10.2022 4 24.01.2023 4 28.05.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 11.02.2023 61 17.12.2022
Warships / Boats 2 03.05.2022 1 06.05.2022 1 12.10.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 29.08.2023 11 01.07.2023 11 17.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 285920 290000 4080 6
Tanks 4931 5000 69 4
APVs 9313 9500 187 6
Artillery 6807 7000 193 10
MLRS 811 900 89 125
Anti-aircraft Systems 546 600 54 63
Aircraft 316 350 34 238
Helicopters 316 350 34 85
UAVs 5264 5500 236 16
Missiles 1531 1600 69 483
Warships / Boats 20 25 5 176
Submarines 1 2 1 597
Other Vehicles 9203 9500 297 12
Special Equipment 967 1000 33 15