Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +990 | 631.4 | 540.7 | 504.3 | 478.0 (284890) |
Tanks | +42 | 21.1 | 16.1 | 11.2 | 8.2 (4905) |
APVs | +44 | 30.3 | 21.6 | 16.2 | 15.5 (9264) |
Artillery | +32 | 17.1 | 27.7 | 29.7 | 11.3 (6763) |
MLRS | +2 | 1.0 | 1.3 | 1.6 | 1.4 (811) |
Anti-aircraft Systems | - | 0.7 | 0.7 | 1.0 | 0.9 (545) |
Aircraft | - | 0.1 | 0.1 | 0.1 | 0.5 (316) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +21 | 16.9 | 20.1 | 19.8 | 8.8 (5247) |
Missiles | +1 | 0.1 | 0.1 | 2.5 | 2.6 (1531) |
Warships / Boats | - | - | - | - | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +25 | 27.1 | 25.4 | 25.2 | 15.4 (9170) |
Special Equipment | +1 | 2.6 | 2.6 | 2.8 | 1.6 (966) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +990 | 4420 | 7570 | 15130 | 284890 |
Tanks | +42 | 148 | 226 | 337 | 4905 |
APVs | +44 | 212 | 302 | 486 | 9264 |
Artillery | +32 | 120 | 388 | 891 | 6763 |
MLRS | +2 | 7 | 18 | 47 | 811 |
Anti-aircraft Systems | - | 5 | 10 | 30 | 545 |
Aircraft | - | 1 | 2 | 2 | 316 |
Helicopters | - | - | - | - | 316 |
UAVs | +21 | 118 | 282 | 594 | 5247 |
Missiles | +1 | 1 | 2 | 76 | 1531 |
Warships / Boats | - | - | - | 1 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +25 | 190 | 355 | 757 | 9170 |
Special Equipment | +1 | 18 | 37 | 85 | 966 |
Source: The General Staff of the Armed Forces of Ukraine