this post was submitted on 12 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 7 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +990 631.4 540.7 504.3 478.0 (284890)
Tanks +42 21.1 16.1 11.2 8.2 (4905)
APVs +44 30.3 21.6 16.2 15.5 (9264)
Artillery +32 17.1 27.7 29.7 11.3 (6763)
MLRS +2 1.0 1.3 1.6 1.4 (811)
Anti-aircraft Systems - 0.7 0.7 1.0 0.9 (545)
Aircraft - 0.1 0.1 0.1 0.5 (316)
Helicopters - - - - 0.5 (316)
UAVs +21 16.9 20.1 19.8 8.8 (5247)
Missiles +1 0.1 0.1 2.5 2.6 (1531)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +25 27.1 25.4 25.2 15.4 (9170)
Special Equipment +1 2.6 2.6 2.8 1.6 (966)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +990 4420 7570 15130 284890
Tanks +42 148 226 337 4905
APVs +44 212 302 486 9264
Artillery +32 120 388 891 6763
MLRS +2 7 18 47 811
Anti-aircraft Systems - 5 10 30 545
Aircraft - 1 2 2 316
Helicopters - - - - 316
UAVs +21 118 282 594 5247
Missiles +1 1 2 76 1531
Warships / Boats - - - 1 20
Submarines - - - 1 1
Other Vehicles +25 190 355 757 9170
Special Equipment +1 18 37 85 966

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 284890 290000 5110 9
Tanks 4905 5000 95 5
APVs 9264 9500 236 8
Artillery 6763 7000 237 14
MLRS 811 900 89 89
Anti-aircraft Systems 545 600 55 77
Aircraft 316 350 34 238
Helicopters 316 350 34 85
UAVs 5247 5500 253 16
Missiles 1531 1600 69 483
Warships / Boats 20 25 5 176
Submarines 1 2 1 596
Other Vehicles 9170 9500 330 13
Special Equipment 966 1000 34 14
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 4420 3150 2850 3500 4070 3880 3860 3110
Land total 700 636 540 562 720 679 577 500
Armored 360 168 120 112 200 169 154 159
Ranged 127 279 250 205 238 234 185 173
Logistics 190 165 145 212 241 241 203 132
Special 23 24 25 33 41 35 35 36
Air 1 1 - - - - - 2
Naval - - - - 2 1 - -
Tactical 119 165 157 177 156 134 112 72
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 42 12.10.2023 35 08.07.2022
APVs 91 11.10.2023 54 03.04.2022 52 30.10.2022
Artillery 48 02.10.2023 47 04.10.2023 44 23.06.2023
MLRS 10 03.05.2022 9 10.06.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 22.04.2022 4 15.09.2022
Helicopters 5 13.10.2022 4 05.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 11.02.2023 61 17.12.2022
Warships / Boats 2 03.05.2022 1 10.01.2023 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 17.07.2023 11 01.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 990 820 450 350 580 610 620
Land total 146 169 31 9 101 131 113
Armored 86 125 9 5 42 43 50
Ranged 34 19 7 1 17 24 25
Logistics 25 20 12 2 38 58 35
Special 1 5 3 1 4 6 3
Air - 1 - - - - -
Naval - - - - - - -
Tactical 22 19 17 - 5 27 29
[–] Micromot@feddit.de 0 points 2 years ago (1 children)

Is a used cruise missile also counted as destroyed? Might be a stupid question but is it?

[–] Shopro@kbin.social 1 points 2 years ago

The cruise missiles should only be those that were destroyed by the air defense.