Woo! Opening night!
this post was submitted on 10 Oct 2023
12 points (87.5% liked)
Hockey
2931 readers
7 users here now
Rules
- No bigotry - including racism, sexism, ableism, homophobia, transphobia, or xenophobia.
- Be respectful, especially when disagreeing. Everyone should feel welcome here.
- No porn.
- No Ads / Spamming.
List of Team-Specific Communities:
Metropolitan Division
- Carolina Hurricanes
- Washington Capitals
- Columbus Blue Jackets
- New Jersey Devils
- New York Islanders
- New York Rangers
- Pittsburgh Penguins
- Philadelphia Flyers
Atlantic Division
- Toronto Maple Leafs
- Montreal Canadiens
- Boston Bruins
- Ottawa Senators
- Tampa Bay Lightning
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
Central Division
- Chicago Blackhawks
- Winnipeg Jets
- Nashville Predators
- Arizona Coyotes
- Dallas Stars
- St Louis Blues
- Minnesota Wild
- Colorado Avalanche
Pacific Division
- Los Angeles Kings
- Edmonton Oilers
- Calgary Flames
- Anaheim Ducks
- Vancouver Canucks
- San Jose Sharks
- Vegas Golden Knights
- Seattle Kraken
founded 4 years ago
MODERATORS
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 2 | 3 |
![]() |
1 | 0 | 4 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
31 | 18 | 12 | 43.3% | 7 | 10 | 1/4 |
![]() |
34 | 18 | 18 | 56.7% | 8 | 8 | 2/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:58 | ![]() |
Even | Empty Net | Nikita Kucherov (2) Wrist Shot, assists: Nicholas Paul (1) |
3rd | 10:52 | ![]() |
Power Play | Saros | Nicholas Paul (2) Wrist Shot, assists: Mikhail Sergachev (1), Brayden Point (3) |
3rd | 08:48 | ![]() |
Power Play | Johansson | Tommy Novak (1) Wrist Shot, assists: Philip Tomasino (1), Gustav Nyquist (1) |
3rd | 03:07 | ![]() |
Even | Saros | Brandon Hagel (1) Wrist Shot, assists: none |
3rd | 02:25 | ![]() |
Power Play | Saros | Nicholas Paul (1) Wrist Shot, assists: Brayden Point (2), Steven Stamkos (1) |
3rd | 00:11 | ![]() |
Even | Johansson | Juuso Parssinen (1) Wrist Shot, assists: Filip Forsberg (2), Ryan O'Reilly (1) |
2nd | 16:15 | ![]() |
Even | Johansson | Ryan O'Reilly (1) Tip-In, assists: Filip Forsberg (1), Ryan McDonagh (1) |
1st | 09:48 | ![]() |
Even | Saros | Nikita Kucherov (1) Slap Shot, assists: Victor Hedman (1), Brayden Point (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:12 | ![]() |
Minor | 2 | Philip Tomasino Delaying Game - Puck over glass |
3rd | 09:44 | ![]() |
Minor | 2 | Jeremy Lauzon High-sticking against Conor Sheary |
3rd | 07:06 | ![]() |
Minor | 2 | Nikita Kucherov Hooking against Cody Glass |
3rd | 03:07 | ![]() |
Penalty Shot | 0 | Luke Schenn PS - Holding on breakaway against Brandon Hagel |
3rd | 01:17 | ![]() |
Minor | 2 | Roman Josi Interference against Waltteri Merela |
2nd | 13:18 | ![]() |
Minor | 2 | Mikhail Sergachev Holding against Colton Sissons |
2nd | 10:04 | ![]() |
Minor | 2 | Steven Stamkos Tripping against Jeremy Lauzon |
1st | 19:30 | ![]() |
Minor | 2 | Roman Josi Slashing against Waltteri Merela |
1st | 14:18 | ![]() |
Minor | 2 | Colton Sissons Slashing against Mikhail Sergachev |
1st | 12:05 | ![]() |
Minor | 2 | Nick Perbix High-sticking against Juuso Parssinen |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
02:30PM | 03:30PM | 04:30PM | 05:30PM | 06:30PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 3 | 4 |
![]() |
1 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
36 | 13 | 16 | 32.2% | 2 | 12 | 0/4 |
![]() |
40 | 19 | 19 | 67.8% | 8 | 11 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:33 | ![]() |
Even | Empty Net | Nick Foligno (1) Wrist Shot, assists: Corey Perry (2), Jason Dickinson (1) |
3rd | 15:29 | ![]() |
Even | Jarry | Jason Dickinson (1) Wrist Shot, assists: Corey Perry (1), Nick Foligno (1) |
3rd | 10:05 | ![]() |
Even | Jarry | Cole Guttman (1) Wrist Shot, assists: Seth Jones (1), Andreas Athanasiou (1) |
2nd | 15:37 | ![]() |
Even | Jarry | Ryan Donato (1) Backhand, assists: Alex Vlasic (1), Connor Bedard (1) |
2nd | 11:56 | ![]() |
Even | Mrazek | Sidney Crosby (1) Wrist Shot, assists: Jake Guentzel (1), Marcus Pettersson (1) |
1st | 07:04 | ![]() |
Even | Mrazek | Bryan Rust (1) Tip-In, assists: Kris Letang (1), Lars Eller (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 04:35 | ![]() |
Minor | 2 | Kris Letang Cross-checking against Tyler Johnson |
3rd | 02:28 | ![]() |
Minor | 2 | Matt Nieto Hooking against Wyatt Kaiser |
2nd | 11:56 | ![]() |
Bench Minor | 2 | Delaying Game - Unsucc. chlg served by Corey Perry |
2nd | 01:11 | ![]() |
Minor | 2 | Jeff Carter Holding the stick against Kevin Korchinski |
1st | 11:34 | ![]() |
Minor | 2 | Wyatt Kaiser Tripping against Evgeni Malkin |
1st | 04:53 | ![]() |
Minor | 2 | Lars Eller Interference - Goalkeeper against Petr Mrazek |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Honestly Bedard might not have stood out to me yet if the announcers weren't always talking about him, but because I'm paying attention to him I'm noticing that he's getting a ton of shots off.
I'm kind of curious now what the record is for most shots in a first NHL game.
Happy to see Bedard get an assist in his first game! First of many, I'm sure.
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 |
![]() |
2 | 1 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
33 | 15 | 18 | 40.8% | 4 | 6 | 0/4 |
![]() |
28 | 20 | 21 | 59.2% | 13 | 16 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:45 | ![]() |
Even | Empty Net | Jack Eichel (1) Wrist Shot, assists: Mark Stone (2), Chandler Stephenson (1) |
2nd | 08:19 | ![]() |
Even | Hill | Jared McCann (1) Wrist Shot, assists: Jordan Eberle (1) |
2nd | 01:20 | ![]() |
Even | Grubauer | Ivan Barbashev (1) Snap Shot, assists: Brayden McNabb (1) |
1st | 14:57 | ![]() |
Even | Grubauer | Jonathan Marchessault (1) Tip-In, assists: none |
1st | 07:16 | ![]() |
Even | Grubauer | Chandler Stephenson (1) Tip-In, assists: Brett Howden (1), Mark Stone (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:14 | ![]() |
Minor | 2 | Jaden Schwartz High-sticking against Nicolas Hague |
3rd | 11:11 | ![]() |
Minor | 2 | Jared McCann Cross-checking against William Karlsson |
3rd | 06:02 | ![]() |
Match | 5 | Brett Howden Match Penalty against Brandon Tanev served by Michael Amadio |
2nd | 17:39 | ![]() |
Minor | 2 | Adam Larsson High-sticking against Ben Hutton |
2nd | 12:39 | ![]() |
Minor | 2 | Brayden Pachal High-sticking against Yanni Gourde |
2nd | 08:50 | ![]() |
Minor | 2 | Alex Wennberg Tripping against Chandler Stephenson |
1st | 08:45 | ![]() |
Minor | 2 | William Carrier Holding against Yanni Gourde |
1st | 03:12 | ![]() |
Minor | 2 | Paul Cotter Slashing against Vince Dunn |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |