Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +350 | 507.1 | 454.3 | 483.0 | 476.6 (282630) |
Tanks | +2 | 15.1 | 11.1 | 9.3 | 8.1 (4823) |
APVs | +3 | 18.0 | 14.2 | 12.9 | 15.4 (9126) |
Artillery | +1 | 25.9 | 31.9 | 30.6 | 11.3 (6706) |
MLRS | - | 1.0 | 1.2 | 1.7 | 1.4 (808) |
Anti-aircraft Systems | +1 | 0.4 | 0.7 | 1.2 | 0.9 (543) |
Aircraft | - | - | 0.1 | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | - | 17.3 | 20.5 | 19.8 | 8.8 (5190) |
Missiles | - | 0.1 | 0.9 | 2.5 | 2.6 (1530) |
Warships / Boats | - | - | - | - | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +2 | 29.1 | 26.2 | 27.2 | 15.4 (9113) |
Special Equipment | - | 3.0 | 2.9 | 3.0 | 1.6 (959) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +350 | 3550 | 6360 | 14490 | 282630 |
Tanks | +2 | 106 | 156 | 279 | 4823 |
APVs | +3 | 126 | 199 | 387 | 9126 |
Artillery | +1 | 181 | 446 | 917 | 6706 |
MLRS | - | 7 | 17 | 51 | 808 |
Anti-aircraft Systems | +1 | 3 | 10 | 35 | 543 |
Aircraft | - | - | 1 | 1 | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | - | 121 | 287 | 594 | 5190 |
Missiles | - | 1 | 12 | 75 | 1530 |
Warships / Boats | - | - | - | 1 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +2 | 204 | 367 | 815 | 9113 |
Special Equipment | - | 21 | 41 | 89 | 959 |
Source: The General Staff of the Armed Forces of Ukraine