Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +610 | 510.0 | 445.7 | 493.3 | 476.6 (281700) |
Tanks | +23 | 15.6 | 10.4 | 9.8 | 8.1 (4800) |
APVs | +20 | 16.9 | 13.6 | 13.3 | 15.4 (9102) |
Artillery | +22 | 34.4 | 34.1 | 32.2 | 11.3 (6688) |
MLRS | +2 | 1.7 | 1.4 | 1.8 | 1.4 (808) |
Anti-aircraft Systems | +1 | 0.6 | 0.8 | 1.2 | 0.9 (541) |
Aircraft | - | 0.1 | 0.1 | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +27 | 24.4 | 22.1 | 21.2 | 8.8 (5185) |
Missiles | - | 0.1 | 0.9 | 2.5 | 2.6 (1530) |
Warships / Boats | - | - | - | - | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +58 | 31.3 | 25.5 | 28.5 | 15.4 (9073) |
Special Equipment | +5 | 3.4 | 3.1 | 3.2 | 1.6 (956) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +610 | 3570 | 6240 | 14800 | 281700 |
Tanks | +23 | 109 | 145 | 294 | 4800 |
APVs | +20 | 118 | 190 | 399 | 9102 |
Artillery | +22 | 241 | 478 | 966 | 6688 |
MLRS | +2 | 12 | 19 | 55 | 808 |
Anti-aircraft Systems | +1 | 4 | 11 | 35 | 541 |
Aircraft | - | 1 | 1 | 1 | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +27 | 171 | 310 | 636 | 5185 |
Missiles | - | 1 | 12 | 75 | 1530 |
Warships / Boats | - | - | - | 1 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +58 | 219 | 357 | 856 | 9073 |
Special Equipment | +5 | 24 | 44 | 97 | 956 |
Source: The General Staff of the Armed Forces of Ukrain