3
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 2 | 0 | 2 |
![]() |
2 | 2 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
21 | 26 | 9 | 54.2% | 4 | 3 | 1/4 |
![]() |
19 | 18 | 9 | 45.8% | 5 | 8 | 3/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:35 | ![]() |
Even | Empty Net | Nico Hischier (1) Snap Shot, assists: Alexander Holtz (1), Timo Meier (4) |
2nd | 13:09 | ![]() |
Power Play | Quick | Jack Hughes (3) Snap Shot, assists: Tyler Toffoli (3), Ondrej Palat (3) |
2nd | 10:58 | ![]() |
Power Play | Vanecek | Adam Fox (1) Wrist Shot, assists: Artemi Panarin (1), Chris Kreider (1) |
2nd | 05:26 | ![]() |
Power Play | Quick | Dawson Mercer (2) Snap Shot, assists: Timo Meier (3), Nico Hischier (3) |
2nd | 01:58 | ![]() |
Even | Vanecek | Will Cuylle (2) Snap Shot, assists: Braden Schneider (2), Kaapo Kakko (1) |
1st | 07:44 | ![]() |
Even | Quick | Luke Hughes (1) Wrist Shot, assists: Dawson Mercer (2), Ondrej Palat (2) |
1st | 07:12 | ![]() |
Power Play | Quick | Jesper Bratt (5) Wrist Shot, assists: Jack Hughes (5), Ondrej Palat (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:37 | ![]() |
Minor | 2 | Brennan Othmann High-sticking against Timo Meier |
3rd | 10:11 | ![]() |
Minor | 2 | Curtis Lazar Tripping against Erik Gustafsson |
2nd | 13:46 | ![]() |
Minor | 2 | Alexander Holtz Slashing against Chris Kreider |
2nd | 12:44 | ![]() |
Minor | 2 | Barclay Goodrow Cross-checking against Tyler Toffoli |
2nd | 10:20 | ![]() |
Minor | 2 | Tomas Nosek Slashing against Artemi Panarin |
2nd | 09:31 | ![]() |
Minor | 2 | Brendan Smith Slashing against Mika Zibanejad |
2nd | 03:58 | ![]() |
Minor | 2 | Adam Fox Hooking against Nico Hischier |
1st | 15:44 | ![]() |
Minor | 2 | Mika Zibanejad Slashing against Kevin Bahl |
1st | 07:02 | ![]() |
Bench Minor | 2 | Too many men/ice served by Blake Wheeler |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!