2
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 |
![]() |
3 | 0 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
16 | 20 | 25 | 42.9% | 1 | 2 | 0/3 |
![]() |
40 | 19 | 7 | 57.1% | 4 | 5 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 08:29 | ![]() |
Even | Gibson | Blake Lizotte (1) Backhand, assists: Carl Grundstrom (2), Trevor Lewis (2) |
2nd | 09:50 | ![]() |
Even | Talbot | Brett Leason (3) Deflected, assists: Zack Kassian (2), Radko Gudas (2) |
1st | 11:35 | ![]() |
Even | Gibson | Carl Grundstrom (1) Wrist Shot, assists: Vladislav Gavrikov (3), Trevor Lewis (1) |
1st | 11:10 | ![]() |
Power Play | Gibson | Adrian Kempe (4) Wrist Shot, assists: Viktor Arvidsson (2), Drew Doughty (1) |
1st | 04:09 | ![]() |
Even | Gibson | Kevin Fiala (1) Wrap-around, assists: Pierre-Luc Dubois (1), Arthur Kaliyev (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 05:43 | ![]() |
Minor | 2 | Frank Vatrano Tripping against Carl Grundstrom |
3rd | 04:29 | ![]() |
Minor | 2 | Arthur Kaliyev Holding against Brock McGinn |
3rd | 02:53 | ![]() |
Minor | 2 | Nikita Nesterenko Hooking against Carl Grundstrom |
2nd | 09:50 | ![]() |
Minor | 2 | Andreas Englund Roughing against Radko Gudas |
2nd | 09:50 | ![]() |
Minor | 2 | Radko Gudas Roughing against Andreas Englund |
2nd | 03:14 | ![]() |
Minor | 2 | Drew Doughty Cross-checking against Max Jones |
2nd | 03:14 | ![]() |
Minor | 2 | Max Jones Slashing against Drew Doughty |
2nd | 01:32 | ![]() |
Minor | 2 | Arthur Kaliyev Kneeing against Chase De Leo |
1st | 14:49 | ![]() |
Minor | 2 | Kevin Fiala Slashing against Tristan Luneau |
1st | 09:35 | ![]() |
Minor | 2 | Nikita Nesterenko Holding against Quinton Byfield |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!