Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +360 | 395.7 | 427.1 | 492.7 | 476.0 (279440) |
Tanks | +15 | 8.6 | 7.4 | 8.5 | 8.1 (4732) |
APVs | +8 | 8.9 | 11.2 | 12.0 | 15.3 (9008) |
Artillery | +40 | 38.0 | 35.9 | 32.8 | 11.2 (6565) |
MLRS | - | 1.3 | 1.6 | 2.1 | 1.4 (801) |
Anti-aircraft Systems | - | 1.0 | 1.0 | 1.3 | 0.9 (540) |
Aircraft | - | 0.1 | 0.1 | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +19 | 22.3 | 21.1 | 21.2 | 8.7 (5080) |
Missiles | - | - | 3.6 | 2.7 | 2.6 (1529) |
Warships / Boats | - | - | - | 0.1 | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +23 | 24.1 | 23.6 | 27.7 | 15.2 (8932) |
Special Equipment | +5 | 2.6 | 2.9 | 3.4 | 1.6 (943) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +360 | 2770 | 5980 | 14780 | 279440 |
Tanks | +15 | 60 | 104 | 256 | 4732 |
APVs | +8 | 62 | 157 | 359 | 9008 |
Artillery | +40 | 266 | 503 | 983 | 6565 |
MLRS | - | 9 | 23 | 62 | 801 |
Anti-aircraft Systems | - | 7 | 14 | 38 | 540 |
Aircraft | - | 1 | 1 | 1 | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +19 | 156 | 296 | 636 | 5080 |
Missiles | - | - | 50 | 82 | 1529 |
Warships / Boats | - | - | - | 2 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +23 | 169 | 331 | 830 | 8932 |
Special Equipment | +5 | 18 | 40 | 102 | 943 |
Source: The General Staff of the Armed Forces of Ukraine