3
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 1 | 2 | 5 |
![]() |
1 | 4 | 1 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
20 | 29 | 17 | 53.7% | 10 | 7 | 0/2 |
![]() |
23 | 24 | 15 | 46.3% | 12 | 12 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:23 | ![]() |
Even | Schmid | Anders Lee (2) Tip-In, assists: Sebastian Aho (1), Mathew Barzal (2) |
3rd | 04:18 | ![]() |
Even | Appleby | Jesper Bratt (4) Snap Shot, assists: John Marino (1), Kevin Bahl (4) |
3rd | 00:11 | ![]() |
Even | Schmid | Mathew Barzal (2) Snap Shot, assists: Bo Horvat (1), Scott Mayfield (1) |
2nd | 12:21 | ![]() |
Even | Sorokin | Jack Hughes (2) Snap Shot, assists: Jesper Bratt (4), Simon Nemec (2) |
2nd | 10:40 | ![]() |
Even | Sorokin | John Marino (2) Wrist Shot, assists: Curtis Lazar (1) |
2nd | 06:03 | ![]() |
Even | Schmid | Pierre Engvall (1) Slap Shot, assists: none |
2nd | 03:54 | ![]() |
Even | Sorokin | Jesper Bratt (3) Wrist Shot, assists: Tyler Toffoli (2) |
2nd | 02:14 | ![]() |
Power Play | Sorokin | Jesper Bratt (2) Slap Shot, assists: Jack Hughes (4), Luke Hughes (2) |
1st | 10:02 | ![]() |
Even | Sorokin | John Marino (1) Wrist Shot, assists: Kevin Bahl (3), Tyler Toffoli (1) |
1st | 08:16 | ![]() |
Even | Schmid | Brock Nelson (2) Poke, assists: Pierre Engvall (1), Ryan Pulock (1) |
1st | 03:44 | ![]() |
Even | Schmid | Mathew Barzal (1) Snap Shot, assists: none |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:13 | ![]() |
Minor | 2 | Nathan Bastian Holding against Ruslan Iskhakov |
2nd | 16:23 | ![]() |
Minor | 2 | Brock Nelson Cross-checking against Jack Hughes |
2nd | 01:06 | ![]() |
Minor | 2 | William Dufour Cross-checking against Tyler Toffoli |
1st | 16:59 | ![]() |
Minor | 2 | Kevin Bahl Interference against Anders Lee |
1st | 14:20 | ![]() |
Minor | 2 | William Dufour Slashing against Tyce Thompson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!