Daily records: 48 Artillery
Milestones: 9000 APVs, 6500 Artillery, 800 MLRS
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +510 | 401.4 | 438.6 | 500.7 | 476.2 (279080) |
Tanks | +15 | 7.1 | 6.7 | 8.2 | 8.0 (4717) |
APVs | +9 | 10.4 | 11.9 | 12.1 | 15.4 (9000) |
Artillery | +48 | 37.9 | 35.6 | 32.2 | 11.1 (6525) |
MLRS | +3 | 1.4 | 1.8 | 2.2 | 1.4 (801) |
Anti-aircraft Systems | +3 | 1.0 | 1.1 | 1.3 | 0.9 (540) |
Aircraft | - | 0.1 | 0.1 | - | 0.5 (316) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +18 | 23.7 | 20.9 | 20.9 | 8.6 (5061) |
Missiles | - | 1.6 | 4.8 | 2.7 | 2.6 (1529) |
Warships / Boats | - | - | - | 0.1 | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +26 | 23.3 | 24.1 | 28.9 | 15.2 (8909) |
Special Equipment | +5 | 2.9 | 2.6 | 3.4 | 1.6 (938) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +510 | 2810 | 6140 | 15020 | 279080 |
Tanks | +15 | 50 | 94 | 246 | 4717 |
APVs | +9 | 73 | 166 | 363 | 9000 |
Artillery | +48 | 265 | 498 | 965 | 6525 |
MLRS | +3 | 10 | 25 | 65 | 801 |
Anti-aircraft Systems | +3 | 7 | 15 | 39 | 540 |
Aircraft | - | 1 | 1 | 1 | 316 |
Helicopters | - | - | - | - | 316 |
UAVs | +18 | 166 | 292 | 628 | 5061 |
Missiles | - | 11 | 67 | 82 | 1529 |
Warships / Boats | - | - | - | 2 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +26 | 163 | 338 | 866 | 8909 |
Special Equipment | +5 | 20 | 37 | 103 | 938 |
Source: The General Staff of the Armed Forces of Ukraine