3
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 1 | 2 | 5 |
![]() |
3 | 1 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
22 | 0 | 0 | 0.0% | 0 | 0 | 0/3 |
![]() |
28 | 0 | 0 | 0.0% | 0 | 0 | 2/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:44 | ![]() |
Even | Vejmelka | Robert Hagg (1) , assists: Mason McTavish (1), Jakob Silfverberg (1) |
3rd | 19:25 | ![]() |
Even | Vejmelka | Troy Terry (1) , assists: Tristan Luneau (1), Frank Vatrano (1) |
2nd | 15:35 | ![]() |
Power Play | Dostal | Dylan Guenther (1) , assists: Alex Kerfoot (2), Logan Cooley (1) |
2nd | 11:12 | ![]() |
Even | Vejmelka | Benoit-Olivier Groulx (1) , assists: Drew Helleson (1) |
1st | 19:10 | ![]() |
Even | Vejmelka | Ryan Strome (2) , assists: Leo Carlsson (1) |
1st | 18:55 | ![]() |
Even | Dostal | Jan Jenik (1) , assists: Josh Doan (2) |
1st | 17:50 | ![]() |
Even | Dostal | Zach Sanford (2) , assists: Matt Dumba (1), Liam O'Brien (1) |
1st | 13:57 | ![]() |
Even | Vejmelka | Ryan Strome (1) , assists: Glenn Gawdin (2), Robert Hagg (1) |
1st | 09:20 | ![]() |
Power Play | Dostal | Michael Carcone (1) , assists: Josh Doan (1), Victor Soderstrom (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 20:00 | ![]() |
Minor | 2 | Frank Vatrano Slashing |
3rd | 16:34 | ![]() |
Major | 5 | Justin Kirkland Fighting |
3rd | 16:34 | ![]() |
Major | 5 | Scott Harrington Fighting |
3rd | 13:53 | ![]() |
Minor | 2 | Liam O'Brien Interference |
3rd | 04:56 | ![]() |
Minor | 2 | Jakob Silfverberg Holding |
3rd | 02:00 | ![]() |
Minor | 2 | Pavol Regenda Cross-checking |
3rd | 02:00 | ![]() |
Minor | 2 | Michael Kesselring Slashing |
2nd | 14:35 | ![]() |
Minor | 2 | Frank Vatrano Holding |
2nd | 08:35 | ![]() |
Minor | 2 | Matt Dumba High-sticking |
2nd | 01:01 | ![]() |
Minor | 2 | Jack McBain Hooking |
1st | 08:48 | ![]() |
Minor | 2 | Zack Kassian Cross-checking |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
03:00PM | 04:00PM | 05:00PM | 06:00PM | 07:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!