Top 3 all time highest
Category | #1 | Date | #2 | Date | #3 | Date | ||
---|---|---|---|---|---|---|---|---|
Personnel | 1140 | 11.02.2023 | 1090 | 12.03.2023 | 1060 | 07.03.2023 | ||
Tanks | 44 | 04.10.2022 | 35 | 08.07.2022 | 34 | 26.04.2022 | ||
APVs | 54 | 03.04.2022 | 52 | 30.10.2022 | 50 | 26.04.2022 | ||
Artillery | 44 | 23.06.2023 | 43 | 12.10.2022 | 42 | 14.09.2023 | ||
MLRS | 10 | 03.05.2022 | 9 | 25.03.2023 | 9 | 10.06.2022 | ||
Anti-aircraft Systems | 9 | 06.07.2023 | 8 | 22.07.2023 | 8 | 12.04.2022 | ||
Aircraft | 9 | 10.08.2022 | 4 | 04.04.2022 | 4 | 22.04.2022 | ||
Helicopters | 5 | 13.10.2022 | 4 | 24.01.2023 | 4 | 28.05.2022 | ||
UAVs | 61 | 29.05.2023 | 47 | 14.09.2023 | 46 | 01.01.2023 | ||
Missiles | 75 | 16.11.2022 | 61 | 11.02.2023 | 61 | 06.12.2022 | ||
Warships / Boats | 2 | 03.05.2022 | 1 | 06.05.2022 | 1 | 12.10.2022 | ||
Submarines | 1 | 14.09.2023 | - | - | - | - | - | - |
Other Vehicles | 77 | 26.04.2022 | 69 | 19.08.2022 | 59 | 03.09.2023 | ||
Special Equipment | 11 | 17.07.2023 | 11 | 29.08.2023 | 11 | 01.07.2023 |
Estimated next milestone reached
Category | Current | Next Milestone | Missing | Days to go |
---|---|---|---|---|
Personnel | 278570 | 280000 | 1430 | 3 |
Tanks | 4702 | 5000 | 298 | 52 |
APVs | 8991 | 9000 | 9 | 0 |
Artillery | 6477 | 6500 | 23 | 0 |
MLRS | 798 | 800 | 2 | 1 |
Anti-aircraft Systems | 537 | 600 | 63 | 73 |
Aircraft | 316 | 350 | 34 | 238 |
Helicopters | 316 | 350 | 34 | 82 |
UAVs | 5043 | 5500 | 457 | 20 |
Missiles | 1529 | 1600 | 71 | 45 |
Warships / Boats | 20 | 25 | 5 | 172 |
Submarines | 1 | 2 | 1 | 585 |
Other Vehicles | 8883 | 9000 | 117 | 5 |
Special Equipment | 933 | 950 | 17 | 6 |