10
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 2 | 1 | 4 |
![]() |
0 | 2 | 3 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
47 | 19 | 12 | 56.2% | 2 | 12 | 0/4 |
![]() |
27 | 10 | 16 | 43.8% | 10 | 10 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:21 | ![]() |
Even | Tomkins | Tommy Novak (3) Backhand, assists: Roman Josi (2), Joakim Kemell (1) |
3rd | 13:53 | ![]() |
Even | Askarov | Waltteri Merela (2) Wrist Shot, assists: none |
3rd | 12:57 | ![]() |
Power Play | Askarov | Nikita Kucherov (1) Slap Shot, assists: Brayden Point (1), Steven Stamkos (1) |
3rd | 04:26 | ![]() |
Even | Askarov | Waltteri Merela (1) Deflected, assists: Victor Hedman (1), Nick Perbix (1) |
2nd | 17:51 | ![]() |
Even | Tomkins | Tommy Novak (2) Wrist Shot, assists: Luke Evangelista (1), Roman Josi (1) |
2nd | 08:12 | ![]() |
Even | Lankinen | Austin Watson (1) Wrist Shot, assists: Waltteri Merela (1), Maxwell Crozier (1) |
2nd | 01:51 | ![]() |
Even | Tomkins | Philip Tomasino (1) Backhand, assists: Ryan O'Reilly (1) |
2nd | 00:34 | ![]() |
Short Handed | Lankinen | Brandon Hagel (1) Backhand, assists: none |
1st | 14:25 | ![]() |
Even | Tomkins | Joakim Kemell (1) Snap Shot, assists: Yakov Trenin (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:26 | ![]() |
Minor | 2 | Alex Barré-Boulet Tripping against Yakov Trenin |
3rd | 11:47 | ![]() |
Minor | 2 | Filip Forsberg Cross-checking against Nicholas Paul |
3rd | 09:38 | ![]() |
Major | 5 | Kiefer Sherwood Fighting against Brandon Hagel |
3rd | 09:38 | ![]() |
Major | 5 | Brandon Hagel Fighting against Kiefer Sherwood |
2nd | 13:10 | ![]() |
Minor | 2 | Emil Martinsen Lilleberg Tripping against Luke Evangelista |
2nd | 08:44 | ![]() |
Minor | 2 | Maxwell Crozier Tripping against Tommy Novak |
2nd | 04:47 | ![]() |
Minor | 2 | Roman Josi Holding against Cole Koepke |
2nd | 02:26 | ![]() |
Minor | 2 | Jeremy Lauzon Tripping against Steven Stamkos |
1st | 19:08 | ![]() |
Minor | 2 | Emil Martinsen Lilleberg Tripping against Filip Forsberg |
1st | 14:40 | ![]() |
Minor | 2 | Egor Afanasyev Tripping against Steven Stamkos |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
02:00PM | 03:00PM | 04:00PM | 05:00PM | 06:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!