Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +330 | 407.1 | 453.6 | 516.0 | 476.5 (277320) |
Tanks | +4 | 5.9 | 5.7 | 8.8 | 8.0 (4679) |
APVs | +12 | 11.3 | 10.9 | 12.8 | 15.4 (8962) |
Artillery | +38 | 34.0 | 30.8 | 30.8 | 11.0 (6375) |
MLRS | +1 | 1.7 | 1.7 | 2.0 | 1.4 (793) |
Anti-aircraft Systems | +1 | 1.0 | 1.3 | 1.2 | 0.9 (535) |
Aircraft | - | - | - | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +9 | 15.3 | 18.6 | 19.0 | 8.5 (4957) |
Missiles | - | 7.1 | 5.3 | 3.7 | 2.6 (1529) |
Warships / Boats | - | - | - | 0.1 | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +23 | 20.7 | 25.5 | 30.2 | 15.1 (8815) |
Special Equipment | +2 | 2.6 | 2.9 | 3.6 | 1.6 (929) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +330 | 2850 | 6350 | 15480 | 277320 |
Tanks | +4 | 41 | 80 | 265 | 4679 |
APVs | +12 | 79 | 152 | 383 | 8962 |
Artillery | +38 | 238 | 431 | 925 | 6375 |
MLRS | +1 | 12 | 24 | 60 | 793 |
Anti-aircraft Systems | +1 | 7 | 18 | 35 | 535 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +9 | 107 | 260 | 570 | 4957 |
Missiles | - | 50 | 74 | 110 | 1529 |
Warships / Boats | - | - | - | 2 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +23 | 145 | 357 | 906 | 8815 |
Special Equipment | +2 | 18 | 40 | 109 | 929 |
Source: The General Staff of the Armed Forces of Ukraine