Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +320 | 430.0 | 474.3 | 522.7 | 476.7 (276990) |
Tanks | +3 | 5.7 | 6.5 | 9.2 | 8.0 (4675) |
APVs | +4 | 11.7 | 11.3 | 12.9 | 15.4 (8950) |
Artillery | +38 | 34.4 | 31.1 | 30.4 | 10.9 (6337) |
MLRS | - | 1.9 | 1.9 | 2.1 | 1.4 (792) |
Anti-aircraft Systems | +1 | 1.1 | 1.2 | 1.2 | 0.9 (534) |
Aircraft | - | - | - | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +24 | 18.1 | 21.3 | 18.8 | 8.5 (4948) |
Missiles | - | 7.1 | 5.3 | 3.8 | 2.6 (1529) |
Warships / Boats | - | - | 0.1 | 0.1 | 0.03 (20) |
Submarines | - | - | 0.1 | - | 0.00 (1) |
Other Vehicles | +29 | 22.7 | 24.9 | 30.9 | 15.1 (8792) |
Special Equipment | +2 | 3.0 | 3.1 | 3.9 | 1.6 (927) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +320 | 3010 | 6640 | 15680 | 276990 |
Tanks | +3 | 40 | 91 | 275 | 4675 |
APVs | +4 | 82 | 158 | 388 | 8950 |
Artillery | +38 | 241 | 435 | 912 | 6337 |
MLRS | - | 13 | 26 | 62 | 792 |
Anti-aircraft Systems | +1 | 8 | 17 | 35 | 534 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +24 | 127 | 298 | 565 | 4948 |
Missiles | - | 50 | 74 | 114 | 1529 |
Warships / Boats | - | - | 1 | 2 | 20 |
Submarines | - | - | 1 | 1 | 1 |
Other Vehicles | +29 | 159 | 348 | 926 | 8792 |
Special Equipment | +2 | 21 | 43 | 118 | 927 |
Source: The General Staff of the Armed Forces of Ukraine