Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +420 | 475.7 | 504.3 | 533.3 | 477.2 (276270) |
Tanks | +5 | 6.3 | 7.6 | 9.2 | 8.1 (4667) |
APVs | +13 | 13.3 | 11.4 | 12.9 | 15.4 (8927) |
Artillery | +27 | 33.3 | 30.1 | 29.4 | 10.8 (6260) |
MLRS | +2 | 2.1 | 2.2 | 2.2 | 1.4 (791) |
Anti-aircraft Systems | +2 | 1.1 | 1.5 | 1.2 | 0.9 (533) |
Aircraft | - | - | - | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +7 | 18.0 | 19.1 | 17.6 | 8.5 (4895) |
Missiles | - | 8.0 | 4.5 | 3.6 | 2.6 (1518) |
Warships / Boats | - | - | 0.1 | 0.1 | 0.03 (20) |
Submarines | - | - | 0.1 | - | 0.00 (1) |
Other Vehicles | +12 | 25.0 | 26.9 | 30.8 | 15.1 (8746) |
Special Equipment | +4 | 2.4 | 2.9 | 3.8 | 1.6 (918) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +420 | 3330 | 7060 | 16000 | 276270 |
Tanks | +5 | 44 | 107 | 277 | 4667 |
APVs | +13 | 93 | 160 | 388 | 8927 |
Artillery | +27 | 233 | 421 | 881 | 6260 |
MLRS | +2 | 15 | 31 | 65 | 791 |
Anti-aircraft Systems | +2 | 8 | 21 | 36 | 533 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +7 | 126 | 267 | 528 | 4895 |
Missiles | - | 56 | 63 | 107 | 1518 |
Warships / Boats | - | - | 1 | 2 | 20 |
Submarines | - | - | 1 | 1 | 1 |
Other Vehicles | +12 | 175 | 376 | 923 | 8746 |
Special Equipment | +4 | 17 | 41 | 114 | 918 |
Source: The General Staff of the Armed Forces of Ukraine