this post was submitted on 25 Sep 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 2 comments
sorted by: hot top controversial new old
[โ€“] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +420 475.7 504.3 533.3 477.2 (276270)
Tanks +5 6.3 7.6 9.2 8.1 (4667)
APVs +13 13.3 11.4 12.9 15.4 (8927)
Artillery +27 33.3 30.1 29.4 10.8 (6260)
MLRS +2 2.1 2.2 2.2 1.4 (791)
Anti-aircraft Systems +2 1.1 1.5 1.2 0.9 (533)
Aircraft - - - - 0.5 (315)
Helicopters - - - - 0.5 (316)
UAVs +7 18.0 19.1 17.6 8.5 (4895)
Missiles - 8.0 4.5 3.6 2.6 (1518)
Warships / Boats - - 0.1 0.1 0.03 (20)
Submarines - - 0.1 - 0.00 (1)
Other Vehicles +12 25.0 26.9 30.8 15.1 (8746)
Special Equipment +4 2.4 2.9 3.8 1.6 (918)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +420 3330 7060 16000 276270
Tanks +5 44 107 277 4667
APVs +13 93 160 388 8927
Artillery +27 233 421 881 6260
MLRS +2 15 31 65 791
Anti-aircraft Systems +2 8 21 36 533
Aircraft - - - - 315
Helicopters - - - - 316
UAVs +7 126 267 528 4895
Missiles - 56 63 107 1518
Warships / Boats - - 1 2 20
Submarines - - 1 1 1
Other Vehicles +12 175 376 923 8746
Special Equipment +4 17 41 114 918

Source: The General Staff of the Armed Forces of Ukraine

[โ€“] Shopro@kbin.social 1 points 2 years ago

Date ranges from 01.04.2022 to 25.09.2023

Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 35 08.07.2022 34 26.04.2022
APVs 54 03.04.2022 52 30.10.2022 50 26.04.2022
Artillery 44 23.06.2023 43 12.10.2022 42 14.09.2023
MLRS 10 03.05.2022 9 10.06.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 5 13.10.2022 4 05.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 06.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 1 18.06.2022 1 10.01.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 29.08.2023 11 01.07.2023 11 17.07.2023