Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +390 | 504.3 | 515.7 | 540.7 | 477.2 (275850) |
Tanks | +7 | 6.0 | 7.7 | 9.5 | 8.1 (4662) |
APVs | +2 | 12.3 | 11.4 | 13.1 | 15.4 (8914) |
Artillery | +23 | 32.9 | 30.1 | 29.1 | 10.8 (6233) |
MLRS | - | 1.9 | 2.1 | 2.2 | 1.4 (789) |
Anti-aircraft Systems | +1 | 1.1 | 1.6 | 1.2 | 0.9 (531) |
Aircraft | - | - | - | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +21 | 20.9 | 21.1 | 17.7 | 8.5 (4888) |
Missiles | - | 9.0 | 4.5 | 3.6 | 2.6 (1518) |
Warships / Boats | - | - | 0.1 | 0.1 | 0.03 (20) |
Submarines | - | - | 0.1 | - | 0.00 (1) |
Other Vehicles | +18 | 28.1 | 28.3 | 31.5 | 15.1 (8734) |
Special Equipment | +2 | 2.6 | 3.0 | 3.7 | 1.6 (914) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +390 | 3530 | 7220 | 16220 | 275850 |
Tanks | +7 | 42 | 108 | 284 | 4662 |
APVs | +2 | 86 | 159 | 393 | 8914 |
Artillery | +23 | 230 | 422 | 872 | 6233 |
MLRS | - | 13 | 29 | 65 | 789 |
Anti-aircraft Systems | +1 | 8 | 22 | 36 | 531 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +21 | 146 | 295 | 532 | 4888 |
Missiles | - | 63 | 63 | 109 | 1518 |
Warships / Boats | - | - | 1 | 2 | 20 |
Submarines | - | - | 1 | 1 | 1 |
Other Vehicles | +18 | 197 | 396 | 944 | 8734 |
Special Equipment | +2 | 18 | 42 | 112 | 914 |
Source: The General Staff of the Armed Forces of Ukraine