Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +510 | 577.1 | 562.9 | 529.0 | 477.4 (275460) |
Tanks | +11 | 11.7 | 11.2 | 9.1 | 8.1 (4655) |
APVs | +21 | 16.9 | 14.9 | 15.1 | 15.4 (8912) |
Artillery | +33 | 31.9 | 30.1 | 26.7 | 10.8 (6210) |
MLRS | +4 | 2.4 | 2.2 | 1.7 | 1.4 (789) |
Anti-aircraft Systems | +2 | 1.4 | 1.0 | 1.2 | 0.9 (530) |
Aircraft | - | - | - | - | 0.5 (315) |
Helicopters | - | - | - | 0.1 | 0.5 (316) |
UAVs | +9 | 17.9 | 17.9 | 14.4 | 8.4 (4867) |
Missiles | +1 | 1.3 | 2.6 | 2.6 | 2.6 (1518) |
Warships / Boats | - | - | 0.1 | - | 0.03 (20) |
Other Vehicles | +26 | 31.6 | 34.8 | 28.4 | 15.1 (8716) |
Special Equipment | - | 3.7 | 4.1 | 3.9 | 1.6 (912) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +510 | 4040 | 7880 | 15870 | 275460 |
Tanks | +11 | 82 | 157 | 273 | 4655 |
APVs | +21 | 118 | 209 | 453 | 8912 |
Artillery | +33 | 223 | 422 | 800 | 6210 |
MLRS | +4 | 17 | 31 | 51 | 789 |
Anti-aircraft Systems | +2 | 10 | 14 | 37 | 530 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | 3 | 316 |
UAVs | +9 | 125 | 250 | 433 | 4867 |
Missiles | +1 | 9 | 37 | 77 | 1518 |
Warships / Boats | - | - | 1 | 1 | 20 |
Other Vehicles | +26 | 221 | 487 | 853 | 8716 |
Special Equipment | - | 26 | 57 | 117 | 912 |