1
submitted
2 years ago* (last edited 2 years ago)
by
redsox_bot@fanaticus.social
to
c/redsox@fanaticus.social
Marlins @ Red Sox - Thu, Jun 29
Game Status: Final - Score: 2-0 Marlins
Links & Info
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .392 | .444 | .485 |
2 | Soler - DH | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .244 | .343 | .512 |
3 | De La Cruz - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .329 | .431 |
1-Davis, Jo - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .326 | .407 | |
4 | Chisholm Jr. - CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .244 | .304 | .449 |
5 | Segura - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .197 | .262 | .252 |
6 | Wendle - SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .290 | .333 | .405 |
7 | Berti - 2B | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .271 | .315 | .339 |
8 | Sánchez, J - RF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .245 | .316 | .439 |
9 | Fortes - C | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .224 | .275 | .315 |
Totals | 32 | 2 | 7 | 2 | 2 | 7 | 11 |
Marlins |
---|
1-Ran for De La Cruz in the 9th. |
BATTING: HR: Chisholm Jr. (9, 9th inning off Jansen, 0 on, 1 out). TB: Berti; Chisholm Jr. 4; De La Cruz; Segura; Sánchez, J; Wendle 2. RBI: Berti (15); Chisholm Jr. (21). Runners left in scoring position, 2 out: Soler 2; Berti 2. GIDP: Fortes 2. Team RISP: 2-for-8. Team LOB: 5. |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .302 | .373 | .468 |
2 | Turner, J - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .271 | .347 | .438 |
3 | Refsnyder - LF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .256 | .387 | .342 |
4 | Devers - 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .246 | .315 | .492 |
5 | Duvall - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .269 | .352 | .548 |
6 | Yoshida - DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .294 | .367 | .460 |
7 | Arroyo - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .241 | .274 | .387 |
8 | Hernández, K - SS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .229 | .287 | .341 |
1-Hamilton, D - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .235 | .133 | |
9 | Wong - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .286 | .400 |
Totals | 31 | 0 | 4 | 0 | 1 | 14 | 11 |
Red Sox |
---|
1-Ran for Hernández, K in the 8th. |
BATTING: TB: Devers; Duvall; Hernández, K; Verdugo. Runners left in scoring position, 2 out: Arroyo; Duvall. Team RISP: 0-for-3. Team LOB: 5. |
FIELDING: E: Turner, J (3, fielding). DP: 2 (Arroyo-Hernández, K-Turner, J; Devers-Wong-Turner, J). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Luzardo | 6.1 | 3 | 0 | 0 | 1 | 9 | 0 | 99-70 | 3.53 |
Nardi (W, 6-1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 2.55 |
Scott, Tan (H, 14) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.23 |
Puk (S, 13) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-12 | 2.88 |
Totals | 9.0 | 4 | 0 | 0 | 1 | 14 | 0 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bello (L, 5-5) | 7.0 | 2 | 1 | 1 | 1 | 5 | 0 | 99-63 | 3.08 |
Martin | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 14-10 | 1.82 |
Jansen | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 15-9 | 3.29 |
Totals | 9.0 | 7 | 2 | 2 | 2 | 7 | 1 |
Game Info |
---|
IBB: Arraez (by Martin). |
Pitches-strikes: Luzardo 99-70; Nardi 7-5; Scott, Tan 12-9; Puk 16-12; Bello 99-63; Martin 14-10; Jansen 15-9. |
Groundouts-flyouts: Luzardo 6-2; Nardi 1-0; Scott, Tan 0-0; Puk 0-1; Bello 8-4; Martin 1-0; Jansen 0-0. |
Batters faced: Luzardo 23; Nardi 2; Scott, Tan 4; Puk 3; Bello 24; Martin 5; Jansen 5. |
Inherited runners-scored: Nardi 2-0; Martin 2-1. |
Umpires: HP: Stu Scheurwater. 1B: Bruce Dreckman. 2B: Malachi Moore. 3B: Dan Bellino. |
Weather: 77 degrees, Partly Cloudy. |
Wind: 9 mph, Out To CF. |
First pitch: 6:13 PM. |
T: 2:21. |
Att: 36,559. |
Venue: Fenway Park. |
June 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 8 | Jon Berti singles on a line drive to center fielder Adam Duvall. Jean Segura scores. Joey Wendle to 2nd. | 1-0 MIA |
Top 9 | Jazz Chisholm Jr. homers (9) on a fly ball to center field. | 2-0 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 5 | |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
Decisions
- Winner: Andrew Nardi (6-1, 2.55)
- Loser: Brayan Bello (5-5, 3.08)
- Save: A.J. Puk (13, 2.88)
Division Scoreboard
NYY 10 @ OAK 4 - Final
TB 6 @ AZ 1 - Final
SF 1 @ TOR 2 - Final
Next Red Sox Game: Fri, Jun 30, 07:07 PM EDT @ Blue Jays
Last Updated: 06/29/2023 09:36:03 PM EDT