this post was submitted on 22 Sep 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 2 comments
sorted by: hot top controversial new old
[โ€“] Shopro@kbin.social 1 points 2 years ago

Milestones: 1500 Missiles

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +480 501.4 529.3 537.7 477.3 (274950)
Tanks +6 4.6 8.2 9.0 8.1 (4644)
APVs +8 11.0 11.8 13.4 15.4 (8891)
Artillery +40 29.3 30.3 28.6 10.7 (6177)
MLRS +4 1.6 2.2 2.1 1.4 (785)
Anti-aircraft Systems - 1.0 1.5 1.2 0.9 (528)
Aircraft - - - - 0.5 (315)
Helicopters - - - - 0.5 (316)
UAVs +8 20.6 20.6 17.8 8.4 (4858)
Missiles +38 8.9 4.4 3.7 2.6 (1517)
Warships / Boats - - 0.1 0.1 0.03 (20)
Submarines - - 0.1 - 0.00 (1)
Other Vehicles +20 28.3 30.4 31.5 15.1 (8690)
Special Equipment +1 3.3 3.7 3.7 1.6 (912)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +480 3510 7410 16130 274950
Tanks +6 32 115 271 4644
APVs +8 77 165 403 8891
Artillery +40 205 424 859 6177
MLRS +4 11 31 63 785
Anti-aircraft Systems - 7 21 37 528
Aircraft - - - - 315
Helicopters - - - - 316
UAVs +8 144 288 534 4858
Missiles +38 62 62 111 1517
Warships / Boats - - 1 2 20
Submarines - - 1 1 1
Other Vehicles +20 198 426 945 8690
Special Equipment +1 23 52 112 912

Source: The General Staff of the Armed Forces of Ukraine

[โ€“] Shopro@kbin.social 1 points 2 years ago

Date ranges from 01.04.2022 to 22.09.2023

Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 35 08.07.2022 34 26.04.2022
APVs 54 03.04.2022 52 30.10.2022 50 26.04.2022
Artillery 44 23.06.2023 43 12.10.2022 42 14.09.2023
MLRS 10 03.05.2022 9 25.03.2023 9 05.07.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
Helicopters 5 13.10.2022 4 26.09.2022 4 28.05.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 1 12.10.2022 1 23.01.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 29.08.2023 11 17.07.2023 11 01.07.2023