Milestones: 1500 Missiles
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +480 | 501.4 | 529.3 | 537.7 | 477.3 (274950) |
Tanks | +6 | 4.6 | 8.2 | 9.0 | 8.1 (4644) |
APVs | +8 | 11.0 | 11.8 | 13.4 | 15.4 (8891) |
Artillery | +40 | 29.3 | 30.3 | 28.6 | 10.7 (6177) |
MLRS | +4 | 1.6 | 2.2 | 2.1 | 1.4 (785) |
Anti-aircraft Systems | - | 1.0 | 1.5 | 1.2 | 0.9 (528) |
Aircraft | - | - | - | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +8 | 20.6 | 20.6 | 17.8 | 8.4 (4858) |
Missiles | +38 | 8.9 | 4.4 | 3.7 | 2.6 (1517) |
Warships / Boats | - | - | 0.1 | 0.1 | 0.03 (20) |
Submarines | - | - | 0.1 | - | 0.00 (1) |
Other Vehicles | +20 | 28.3 | 30.4 | 31.5 | 15.1 (8690) |
Special Equipment | +1 | 3.3 | 3.7 | 3.7 | 1.6 (912) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +480 | 3510 | 7410 | 16130 | 274950 |
Tanks | +6 | 32 | 115 | 271 | 4644 |
APVs | +8 | 77 | 165 | 403 | 8891 |
Artillery | +40 | 205 | 424 | 859 | 6177 |
MLRS | +4 | 11 | 31 | 63 | 785 |
Anti-aircraft Systems | - | 7 | 21 | 37 | 528 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +8 | 144 | 288 | 534 | 4858 |
Missiles | +38 | 62 | 62 | 111 | 1517 |
Warships / Boats | - | - | 1 | 2 | 20 |
Submarines | - | - | 1 | 1 | 1 |
Other Vehicles | +20 | 198 | 426 | 945 | 8690 |
Special Equipment | +1 | 23 | 52 | 112 | 912 |
Source: The General Staff of the Armed Forces of Ukraine