Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +490 | 500.0 | 540.7 | 537.7 | 477.3 (274470) |
Tanks | +3 | 5.6 | 9.4 | 9.2 | 8.1 (4638) |
APVs | +15 | 10.4 | 12.9 | 13.6 | 15.4 (8883) |
Artillery | +41 | 27.6 | 29.6 | 28.1 | 10.7 (6137) |
MLRS | +2 | 1.7 | 2.0 | 2.0 | 1.4 (781) |
Anti-aircraft Systems | +2 | 1.6 | 1.6 | 1.2 | 0.9 (528) |
Aircraft | - | - | - | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +29 | 21.9 | 22.1 | 17.9 | 8.4 (4850) |
Missiles | - | 3.4 | 1.7 | 2.4 | 2.6 (1479) |
Warships / Boats | - | - | 0.1 | 0.1 | 0.03 (20) |
Submarines | - | - | 0.1 | - | 0.00 (1) |
Other Vehicles | +37 | 30.3 | 32.4 | 31.6 | 15.1 (8670) |
Special Equipment | +5 | 3.1 | 3.7 | 3.8 | 1.6 (911) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +490 | 3500 | 7570 | 16130 | 274470 |
Tanks | +3 | 39 | 132 | 276 | 4638 |
APVs | +15 | 73 | 180 | 407 | 8883 |
Artillery | +41 | 193 | 415 | 842 | 6137 |
MLRS | +2 | 12 | 28 | 60 | 781 |
Anti-aircraft Systems | +2 | 11 | 22 | 37 | 528 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +29 | 153 | 309 | 538 | 4850 |
Missiles | - | 24 | 24 | 73 | 1479 |
Warships / Boats | - | - | 1 | 2 | 20 |
Submarines | - | - | 1 | 1 | 1 |
Other Vehicles | +37 | 212 | 453 | 948 | 8670 |
Special Equipment | +5 | 22 | 52 | 114 | 911 |
Source: The General Staff of the Armed Forces of Ukraine