Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +520 | 518.6 | 549.3 | 535.0 | 477.3 (273980) |
Tanks | +7 | 7.3 | 9.9 | 9.2 | 8.1 (4635) |
APVs | +17 | 10.9 | 13.3 | 14.0 | 15.4 (8868) |
Artillery | +34 | 27.7 | 29.4 | 27.7 | 10.6 (6096) |
MLRS | +1 | 1.9 | 2.2 | 2.0 | 1.4 (779) |
Anti-aircraft Systems | - | 1.3 | 1.5 | 1.2 | 0.9 (526) |
Aircraft | - | - | - | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.6 (316) |
UAVs | +37 | 24.4 | 21.6 | 17.1 | 8.4 (4821) |
Missiles | - | 3.4 | 2.3 | 2.4 | 2.6 (1479) |
Warships / Boats | - | 0.1 | 0.1 | 0.1 | 0.03 (20) |
Submarines | - | 0.1 | 0.1 | - | 0.00 (1) |
Other Vehicles | +32 | 27.0 | 31.6 | 31.4 | 15.0 (8633) |
Special Equipment | +3 | 3.1 | 3.9 | 3.7 | 1.6 (906) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +520 | 3630 | 7690 | 16050 | 273980 |
Tanks | +7 | 51 | 138 | 277 | 4635 |
APVs | +17 | 76 | 186 | 419 | 8868 |
Artillery | +34 | 194 | 411 | 832 | 6096 |
MLRS | +1 | 13 | 31 | 60 | 779 |
Anti-aircraft Systems | - | 9 | 21 | 37 | 526 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +37 | 171 | 302 | 512 | 4821 |
Missiles | - | 24 | 32 | 73 | 1479 |
Warships / Boats | - | 1 | 1 | 2 | 20 |
Submarines | - | 1 | 1 | 1 | 1 |
Other Vehicles | +32 | 189 | 443 | 941 | 8633 |
Special Equipment | +3 | 22 | 54 | 112 | 906 |
Source: The General Staff of the Armed Forces of Ukraine