this post was submitted on 20 Sep 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 2 comments
sorted by: hot top controversial new old
[โ€“] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +520 518.6 549.3 535.0 477.3 (273980)
Tanks +7 7.3 9.9 9.2 8.1 (4635)
APVs +17 10.9 13.3 14.0 15.4 (8868)
Artillery +34 27.7 29.4 27.7 10.6 (6096)
MLRS +1 1.9 2.2 2.0 1.4 (779)
Anti-aircraft Systems - 1.3 1.5 1.2 0.9 (526)
Aircraft - - - - 0.5 (315)
Helicopters - - - - 0.6 (316)
UAVs +37 24.4 21.6 17.1 8.4 (4821)
Missiles - 3.4 2.3 2.4 2.6 (1479)
Warships / Boats - 0.1 0.1 0.1 0.03 (20)
Submarines - 0.1 0.1 - 0.00 (1)
Other Vehicles +32 27.0 31.6 31.4 15.0 (8633)
Special Equipment +3 3.1 3.9 3.7 1.6 (906)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +520 3630 7690 16050 273980
Tanks +7 51 138 277 4635
APVs +17 76 186 419 8868
Artillery +34 194 411 832 6096
MLRS +1 13 31 60 779
Anti-aircraft Systems - 9 21 37 526
Aircraft - - - - 315
Helicopters - - - - 316
UAVs +37 171 302 512 4821
Missiles - 24 32 73 1479
Warships / Boats - 1 1 2 20
Submarines - 1 1 1 1
Other Vehicles +32 189 443 941 8633
Special Equipment +3 22 54 112 906

Source: The General Staff of the Armed Forces of Ukraine

[โ€“] Shopro@kbin.social 1 points 2 years ago

Date ranges from 01.04.2022 to 20.09.2023

Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 35 08.07.2022 34 26.04.2022
APVs 54 03.04.2022 52 30.10.2022 50 26.04.2022
Artillery 44 23.06.2023 43 12.10.2022 42 14.09.2023
MLRS 10 03.05.2022 9 25.03.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
Helicopters 5 13.10.2022 4 24.01.2023 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 06.12.2022 61 17.12.2022
Warships / Boats 2 03.05.2022 1 12.05.2022 1 18.06.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 17.07.2023 11 01.07.2023 11 29.08.2023