this post was submitted on 19 Sep 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 2 comments
sorted by: hot top controversial new old
[โ€“] Shopro@kbin.social 2 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +520 528.6 555.7 533.0 477.2 (273460)
Tanks +5 8.6 9.9 9.4 8.1 (4628)
APVs +17 10.4 12.9 13.9 15.4 (8851)
Artillery +35 27.1 29.5 27.2 10.6 (6062)
MLRS +2 2.0 2.2 2.0 1.4 (778)
Anti-aircraft Systems +1 1.6 1.6 1.2 0.9 (526)
Aircraft - - - - 0.5 (315)
Helicopters - - - - 0.6 (316)
UAVs +15 19.9 19.4 16.0 8.3 (4784)
Missiles +17 3.4 2.3 2.4 2.6 (1479)
Warships / Boats - 0.1 0.1 0.1 0.03 (20)
Submarines - 0.1 0.1 - 0.00 (1)
Other Vehicles +30 26.9 30.4 30.7 15.0 (8601)
Special Equipment +2 3.1 3.7 3.8 1.6 (903)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +520 3700 7780 15990 273460
Tanks +5 60 139 282 4628
APVs +17 73 181 416 8851
Artillery +35 190 413 817 6062
MLRS +2 14 31 61 778
Anti-aircraft Systems +1 11 22 37 526
Aircraft - - - - 315
Helicopters - - - - 316
UAVs +15 139 272 480 4784
Missiles +17 24 32 73 1479
Warships / Boats - 1 1 2 20
Submarines - 1 1 1 1
Other Vehicles +30 188 426 921 8601
Special Equipment +2 22 52 113 903

Source: The General Staff of the Armed Forces of Ukraine

[โ€“] Shopro@kbin.social 2 points 2 years ago

Date ranges from 01.04.2022 to 19.09.2023

Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 35 08.07.2022 34 26.04.2022
APVs 54 03.04.2022 52 30.10.2022 50 26.04.2022
Artillery 44 23.06.2023 43 12.10.2022 42 14.09.2023
MLRS 10 03.05.2022 9 10.06.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 22.04.2022 4 04.04.2022
Helicopters 5 13.10.2022 4 24.01.2023 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 17.12.2022 61 06.12.2022
Warships / Boats 2 03.05.2022 1 12.05.2022 1 06.05.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 29.08.2023 11 17.07.2023