this post was submitted on 18 Sep 2023
8 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 2 comments
sorted by: hot top controversial new old
[โ€“] Shopro@kbin.social 2 points 2 years ago

Date ranges from 01.04.2022 to 18.09.2023

Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 35 08.07.2022 34 26.04.2022
APVs 54 03.04.2022 52 30.10.2022 50 26.04.2022
Artillery 44 23.06.2023 43 12.10.2022 42 14.09.2023
MLRS 10 03.05.2022 9 25.03.2023 9 05.07.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 22.04.2022 4 04.04.2022
Helicopters 5 13.10.2022 4 24.01.2023 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 11.02.2023 61 17.12.2022
Warships / Boats 2 03.05.2022 1 12.05.2022 1 06.05.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 29.08.2023 11 01.07.2023 11 17.07.2023
[โ€“] Shopro@kbin.social 1 points 2 years ago

Milestones: 900 Special Equipment

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +620 532.9 558.6 531.0 477.2 (272940)
Tanks +3 9.0 10.2 9.4 8.1 (4623)
APVs +6 9.6 12.2 13.7 15.4 (8834)
Artillery +24 26.9 29.7 27.2 10.5 (6027)
MLRS - 2.3 2.5 2.1 1.4 (776)
Anti-aircraft Systems +2 1.9 1.6 1.3 0.9 (525)
Aircraft - - - - 0.6 (315)
Helicopters - - - - 0.6 (316)
UAVs +27 20.1 20.6 16.2 8.3 (4769)
Missiles +7 1.0 1.1 1.9 2.6 (1462)
Warships / Boats - 0.1 0.1 0.1 0.03 (20)
Submarines - 0.1 0.1 - 0.00 (1)
Other Vehicles +34 28.7 30.1 30.2 15.0 (8571)
Special Equipment +5 3.4 3.9 3.9 1.6 (901)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +620 3730 7820 15930 272940
Tanks +3 63 143 283 4623
APVs +6 67 171 410 8834
Artillery +24 188 416 815 6027
MLRS - 16 35 62 776
Anti-aircraft Systems +2 13 22 39 525
Aircraft - - - - 315
Helicopters - - - - 316
UAVs +27 141 288 487 4769
Missiles +7 7 15 56 1462
Warships / Boats - 1 1 2 20
Submarines - 1 1 1 1
Other Vehicles +34 201 422 906 8571
Special Equipment +5 24 54 116 901

Source: The General Staff of the Armed Forces of Ukraine