Milestones: 8500 Other Vehicles
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +350 | 521.4 | 552.1 | 524.7 | 476.8 (271790) |
Tanks | +4 | 10.3 | 10.4 | 9.6 | 8.1 (4616) |
APVs | +10 | 12.1 | 13.4 | 14.2 | 15.5 (8824) |
Artillery | +16 | 28.4 | 30.6 | 27.3 | 10.5 (5988) |
MLRS | - | 2.4 | 2.7 | 2.0 | 1.4 (774) |
Anti-aircraft Systems | - | 1.9 | 1.4 | 1.2 | 0.9 (521) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | - | 0.1 | 0.6 (316) |
UAVs | +24 | 21.4 | 21.8 | 15.5 | 8.3 (4738) |
Missiles | - | - | 0.6 | 1.6 | 2.6 (1455) |
Warships / Boats | - | 0.1 | 0.1 | 0.1 | 0.04 (20) |
Submarines | - | 0.1 | 0.1 | - | 0.00 (1) |
Other Vehicles | +33 | 32.4 | 34.4 | 29.5 | 15.0 (8525) |
Special Equipment | +2 | 3.0 | 4.0 | 3.9 | 1.6 (891) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +350 | 3650 | 7730 | 15740 | 271790 |
Tanks | +4 | 72 | 145 | 287 | 4616 |
APVs | +10 | 85 | 187 | 426 | 8824 |
Artillery | +16 | 199 | 428 | 819 | 5988 |
MLRS | - | 17 | 38 | 60 | 774 |
Anti-aircraft Systems | - | 13 | 20 | 35 | 521 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | 2 | 316 |
UAVs | +24 | 150 | 305 | 466 | 4738 |
Missiles | - | - | 8 | 49 | 1455 |
Warships / Boats | - | 1 | 2 | 2 | 20 |
Submarines | - | 1 | 1 | 1 | 1 |
Other Vehicles | +33 | 227 | 482 | 884 | 8525 |
Special Equipment | +2 | 21 | 56 | 118 | 891 |
Source: The General Staff of the Armed Forces of Ukraine