Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +470 | 557.1 | 567.9 | 529.0 | 477.0 (271440) |
Tanks | +13 | 11.9 | 10.9 | 9.6 | 8.1 (4612) |
APVs | +4 | 12.6 | 14.4 | 14.5 | 15.5 (8814) |
Artillery | +28 | 31.3 | 31.6 | 27.3 | 10.5 (5972) |
MLRS | +5 | 2.9 | 2.8 | 2.0 | 1.4 (774) |
Anti-aircraft Systems | +4 | 2.0 | 1.5 | 1.2 | 0.9 (521) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | - | 0.1 | 0.6 (316) |
UAVs | +17 | 20.6 | 20.9 | 15.5 | 8.3 (4714) |
Missiles | - | - | 0.7 | 1.7 | 2.6 (1455) |
Warships / Boats | - | 0.1 | 0.1 | 0.1 | 0.04 (20) |
Submarines | - | 0.1 | 0.1 | - | 0.00 (1) |
Other Vehicles | +34 | 32.6 | 34.5 | 29.3 | 14.9 (8492) |
Special Equipment | - | 4.1 | 4.1 | 3.9 | 1.6 (889) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +470 | 3900 | 7950 | 15870 | 271440 |
Tanks | +13 | 83 | 153 | 288 | 4612 |
APVs | +4 | 88 | 201 | 434 | 8814 |
Artillery | +28 | 219 | 442 | 820 | 5972 |
MLRS | +5 | 20 | 39 | 60 | 774 |
Anti-aircraft Systems | +4 | 14 | 21 | 36 | 521 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | 2 | 316 |
UAVs | +17 | 144 | 293 | 466 | 4714 |
Missiles | - | - | 10 | 51 | 1455 |
Warships / Boats | - | 1 | 2 | 2 | 20 |
Submarines | - | 1 | 1 | 1 | 1 |
Other Vehicles | +34 | 228 | 483 | 878 | 8492 |
Special Equipment | - | 29 | 58 | 116 | 889 |
Source: The General Staff of the Armed Forces of Ukraine