2
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
Giants @ Blue Jays - Tue, Jun 27
Game Status: Final - Score: 3-0 Giants
Links & Info
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .278 | .410 | .457 |
2 | Pederson - DH | 3 | 1 | 0 | 0 | 1 | 3 | 0 | .261 | .376 | .486 |
3 | Davis, J - 3B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .289 | .369 | .471 |
4 | Conforto - RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .236 | .333 | .422 |
5 | Sabol - LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .318 | .406 |
Johnson, B - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .213 | .256 | |
6 | Estrada - 2B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .280 | .333 | .454 |
7 | Bailey - C | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .320 | .349 | .534 |
8 | Crawford, Bra - SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .220 | .302 | .346 |
9 | Matos - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .262 | .354 | .357 |
Totals | 32 | 3 | 6 | 3 | 2 | 13 | 11 |
Giants |
---|
BATTING: 2B: Bailey (8, Gausman); Estrada (18, Swanson, E). TB: Bailey 2; Crawford, Bra; Davis, J 2; Estrada 3. RBI: Bailey (23); Estrada 2 (30). 2-out RBI: Estrada 2. Runners left in scoring position, 2 out: Bailey; Matos. GIDP: Wade Jr. Team RISP: 2-for-7. Team LOB: 4. |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .265 | .329 | .412 |
2 | Bichette - SS | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .323 | .352 | .513 |
3 | Belt - DH | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .263 | .371 | .425 |
1-Clement - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .375 | .429 | |
4 | Guerrero Jr. - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .280 | .350 | .447 |
5 | Chapman, M - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .265 | .345 | .460 |
6 | Varsho - CF | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .223 | .290 | .392 |
7 | Merrifield - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .292 | .348 | .371 |
8 | Jansen, D - C | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .209 | .265 | .456 |
9 | Biggio - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .197 | .269 | .393 |
Totals | 34 | 0 | 8 | 0 | 0 | 17 | 16 |
Blue Jays |
---|
1-Ran for Belt in the 8th. |
BATTING: 2B: Springer (10, Walker, R); Bichette (20, Wood); Chapman, M (26, Wood); Varsho (12, Wood); Belt (15, Rogers, Ty). TB: Belt 2; Bichette 4; Chapman, M 2; Merrifield; Springer 2; Varsho 2. Runners left in scoring position, 2 out: Merrifield; Biggio; Belt; Chapman, M 2; Guerrero Jr. Team RISP: 1-for-12. Team LOB: 7. |
FIELDING: DP: (Bichette-Guerrero Jr.). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, R | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 24-17 | 1.80 |
Wood (W, 3-2) | 5.0 | 5 | 0 | 0 | 0 | 7 | 0 | 80-54 | 4.57 |
Rogers, Ty (H, 17) | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 29-19 | 1.79 |
Doval (S, 23) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 20-12 | 1.95 |
Totals | 9.0 | 8 | 0 | 0 | 0 | 17 | 0 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gausman (L, 7-4) | 6.0 | 3 | 1 | 1 | 1 | 12 | 0 | 106-69 | 3.01 |
Pearson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 4.44 |
Swanson, E | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 20-11 | 2.89 |
White, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 4.26 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 13 | 0 |
Game Info |
---|
Balk: Wood; Gausman. |
Pitches-strikes: Walker, R 24-17; Wood 80-54; Rogers, Ty 29-19; Doval 20-12; Gausman 106-69; Pearson 20-13; Swanson, E 20-11; White, M 7-4. |
Groundouts-flyouts: Walker, R 0-0; Wood 4-1; Rogers, Ty 1-0; Doval 0-1; Gausman 1-4; Pearson 1-2; Swanson, E 1-2; White, M 0-1. |
Batters faced: Walker, R 5; Wood 19; Rogers, Ty 6; Doval 4; Gausman 22; Pearson 5; Swanson, E 6; White, M 1. |
Inherited runners-scored: Rogers, Ty 1-0; Doval 1-0; Swanson, E 1-0; White, M 1-0. |
Umpires: HP: Ryan Blakney. 1B: Hunter Wendelstedt. 2B: John Tumpane. 3B: Marvin Hudson. |
Weather: 73 degrees, Overcast. |
Wind: 21 mph, In From LF. |
First pitch: 7:09 PM. |
T: 2:45. |
Att: 36,004. |
Venue: Rogers Centre. |
June 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 5 | Patrick Bailey doubles (8) on a line drive to right fielder George Springer. Thairo Estrada scores. | 1-0 SF |
Top 9 | Thairo Estrada doubles (18) on a sharp fly ball to left fielder Whit Merrifield. Joc Pederson scores. J.D. Davis scores. | 3-0 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 4 | |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 |
Decisions
- Winner: Alex Wood (3-2, 4.57)
- Loser: Kevin Gausman (7-4, 3.01)
- Save: Camilo Doval (23, 1.95)
Division Scoreboard
SD 4 @ PIT 9 - Final
LAD 5 @ COL 0 - Middle 9
TB 4 @ AZ 7 - \ # Truncated, post length limit reached.