Milestones: 270000 Personnel
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +590 | 580.0 | 567.1 | 532.3 | 476.8 (270350) |
Tanks | +16 | 12.4 | 11.5 | 9.3 | 8.1 (4584) |
APVs | +14 | 15.7 | 14.0 | 14.6 | 15.5 (8792) |
Artillery | +30 | 31.0 | 30.4 | 26.8 | 10.4 (5902) |
MLRS | +2 | 2.6 | 2.4 | 1.7 | 1.4 (766) |
Anti-aircraft Systems | +2 | 1.7 | 1.2 | 1.3 | 0.9 (517) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | - | 0.1 | 0.6 (316) |
UAVs | +5 | 18.7 | 18.2 | 14.6 | 8.2 (4650) |
Missiles | - | 1.1 | 2.6 | 2.5 | 2.6 (1455) |
Warships / Boats | - | - | 0.1 | - | 0.03 (19) |
Other Vehicles | +31 | 36.3 | 35.1 | 29.4 | 14.9 (8444) |
Special Equipment | +3 | 4.6 | 4.2 | 3.9 | 1.6 (884) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +590 | 4060 | 7940 | 15970 | 270350 |
Tanks | +16 | 87 | 161 | 278 | 4584 |
APVs | +14 | 110 | 196 | 438 | 8792 |
Artillery | +30 | 217 | 426 | 803 | 5902 |
MLRS | +2 | 18 | 33 | 52 | 766 |
Anti-aircraft Systems | +2 | 12 | 17 | 38 | 517 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | 3 | 316 |
UAVs | +5 | 131 | 255 | 437 | 4650 |
Missiles | - | 8 | 36 | 76 | 1455 |
Warships / Boats | - | - | 1 | 1 | 19 |
Other Vehicles | +31 | 254 | 491 | 882 | 8444 |
Special Equipment | +3 | 32 | 59 | 118 | 884 |
Source: The General Staff of the Armed Forces of Ukraine