Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +550 | 582.9 | 565.7 | 530.3 | 476.6 (269760) |
Tanks | +8 | 11.3 | 11.0 | 9.0 | 8.1 (4568) |
APVs | +11 | 15.4 | 14.2 | 14.8 | 15.5 (8778) |
Artillery | +33 | 31.9 | 30.1 | 26.7 | 10.4 (5872) |
MLRS | +4 | 2.4 | 2.2 | 1.7 | 1.3 (764) |
Anti-aircraft Systems | +3 | 1.6 | 1.1 | 1.3 | 0.9 (515) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | - | 0.1 | 0.6 (316) |
UAVs | +17 | 19.0 | 18.4 | 14.7 | 8.2 (4645) |
Missiles | - | 1.1 | 2.6 | 2.5 | 2.6 (1455) |
Warships / Boats | - | - | 0.1 | - | 0.03 (19) |
Other Vehicles | +43 | 34.0 | 36.0 | 29.0 | 14.9 (8413) |
Special Equipment | +4 | 4.3 | 4.4 | 4.0 | 1.6 (881) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +550 | 4080 | 7920 | 15910 | 269760 |
Tanks | +8 | 79 | 154 | 270 | 4568 |
APVs | +11 | 108 | 199 | 443 | 8778 |
Artillery | +33 | 223 | 422 | 800 | 5872 |
MLRS | +4 | 17 | 31 | 51 | 764 |
Anti-aircraft Systems | +3 | 11 | 15 | 38 | 515 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | 3 | 316 |
UAVs | +17 | 133 | 258 | 441 | 4645 |
Missiles | - | 8 | 36 | 76 | 1455 |
Warships / Boats | - | - | 1 | 1 | 19 |
Other Vehicles | +43 | 238 | 504 | 870 | 8413 |
Special Equipment | +4 | 30 | 61 | 121 | 881 |
Source: The General Staff of the Armed Forces of Ukraine