Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +580 | 584.3 | 564.3 | 530.7 | 476.5 (269210) |
Tanks | +6 | 11.4 | 11.4 | 8.8 | 8.1 (4560) |
APVs | +12 | 14.9 | 14.6 | 14.8 | 15.5 (8767) |
Artillery | +28 | 32.6 | 29.6 | 26.2 | 10.3 (5839) |
MLRS | - | 2.7 | 2.1 | 1.6 | 1.3 (760) |
Anti-aircraft Systems | +3 | 1.3 | 0.9 | 1.3 | 0.9 (512) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | - | 0.1 | 0.6 (316) |
UAVs | +35 | 21.0 | 17.5 | 14.2 | 8.2 (4628) |
Missiles | - | 1.1 | 2.9 | 2.5 | 2.6 (1455) |
Warships / Boats | - | - | 0.1 | - | 0.03 (19) |
Other Vehicles | +32 | 31.6 | 36.0 | 28.2 | 14.8 (8370) |
Special Equipment | +5 | 4.3 | 4.9 | 3.9 | 1.6 (877) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +580 | 4090 | 7900 | 15920 | 269210 |
Tanks | +6 | 80 | 160 | 265 | 4560 |
APVs | +12 | 104 | 205 | 443 | 8767 |
Artillery | +28 | 228 | 414 | 786 | 5839 |
MLRS | - | 19 | 30 | 47 | 760 |
Anti-aircraft Systems | +3 | 9 | 13 | 40 | 512 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | 3 | 316 |
UAVs | +35 | 147 | 245 | 427 | 4628 |
Missiles | - | 8 | 40 | 76 | 1455 |
Warships / Boats | - | - | 1 | 1 | 19 |
Other Vehicles | +32 | 221 | 504 | 847 | 8370 |
Special Equipment | +5 | 30 | 68 | 118 | 877 |
Source: The General Staff of the Armed Forces of Ukraine