this post was submitted on 10 Sep 2023
12 points (100.0% liked)

College Football

925 readers
9 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

/c/CFB Poll Top 25 Fanaticus
1. Oregon Oregon
2. Texas Texas
3. Notre Dame Notre Dame
4. Penn State Penn State
5. ~~SMU~~ SMU
6. Ohio State Ohio State
7. ~~Indiana~~ Indiana
8. Georgia Georgia
9. ~~Tennessee~~ Tennessee
10. South Carolina South Carolina
11. Arizona State Arizona State
12. Boise State Boise State
13. Alabama Alabama
14. Ole Miss Mississippi
T-15. Iowa State Iowa State
T-15. Miami Miami
17. BYU BYU
18. ~~Clemson~~ Clemson
19. ~~Army~~ Army
20. Colorado Colorado
T-21. Syracuse Syracuse
T-21. UNLV UNLV
23. Louisville Louisville
24. Illinois Illinois
25. Baylor Baylor

Check out our other sports communities!

founded 2 years ago
MODERATORS
 

Things are starting to get interesting. Let's see how things got shook up this week

top 6 comments
sorted by: hot top controversial new old
[–] ToasterOverlord@fanaticus.social 4 points 2 years ago (1 children)

Here's my ballot. Pure computer poll. I had a tie at 25 so I submitted the one that had been ranked higher previously in my poll.

The biggest weirdness is due to some teams having played in week 0 (why USC is ahead of everyone else) but that will normalize soon. I find it somewhat interesting that the model shows a clear top 8 with a sizable drop off to 9, although it's still way too early to draw any conclusions from that.

T25:

::: spoiler Full ranking:

Rank Change Team Record Points
1 +1 USC 3-0 455
2 -1 Michigan 2-0 406
3 +4 Florida State 2-0 385
4 +4 Texas 2-0 383
5 -1 Utah 2-0 369
6 +3 Notre Dame 3-0 367
7 -4 Georgia 2-0 363
8 -3 Washington 2-0 362
9 +1 Oregon 2-0 311
10 -4 Ohio State 2-0 310
11 +2 North Carolina 2-0 306
12 +6 Oklahoma 2-0 301
13 -2 Penn State 2-0 295
14 - Duke 2-0 291
15 +9 Miami 2-0 288
16 +3 Alabama 1-1 285
17 +3 Texas A&M 1-1 280
18 +5 Ole Miss 2-0 279
19 +2 Wisconsin 1-1 277
20 -5 Tennessee 2-0 275
21 +7 UCLA 2-0 273
22 +12 Auburn 2-0 271
23 -11 LSU 1-1 270
24 +11 Washington State 2-0 269
T25 -9 Louisville 2-0 263
T25 +5 Minnesota 2-0 263
27 -5 Tulane 1-1 258
28 +3 Texas Tech 0-2 257
T29 +12 UCF 2-0 249
T29 -12 Clemson 1-1 249
T29 -3 Illinois 1-1 249
32 +1 Maryland 2-0 238
33 +7 Kansas State 2-0 237
T34 -7 Oregon State 2-0 236
T34 +16 Syracuse 2-0 236
36 +12 California 1-1 234
37 +14 Liberty 2-0 228
T38 -9 Kentucky 2-0 227
T38 +11 Ohio 2-1 227
T38 -13 TCU 1-1 227
41 +5 Arkansas 2-0 226
42 -10 Toledo 1-1 224
T43 +18 Iowa 2-0 222
T43 +14 Purdue 1-1 222
45 +18 Northwestern 1-1 219
46 -2 Baylor 0-2 218
47 +8 Kansas 2-0 216
T48 -3 NC State 1-1 213
T48 +10 UTSA 1-1 213
50 -14 BYU 2-0 212
51 -13 Western Kentucky 2-0 209
52 +44 Rutgers 2-0 207
53 +22 Memphis 2-0 206
T54 -6 Missouri 2-0 204
T54 - Boise State 0-2 204
56 +53 Colorado 2-0 202
57 -15 Florida 1-1 201
58 -19 South Carolina 1-1 200
T59 +9 Mississippi State 2-0 199
T59 +3 Houston 1-1 199
61 -1 Air Force 2-0 198
T62 +7 SMU 1-1 197
T62 -25 South Alabama 1-1 197
64 -21 Troy 1-1 194
65 +17 Wake Forest 2-0 193
66 -19 Wyoming 2-0 192
T67 +19 Oklahoma State 2-0 190
T67 +7 Miami (OH) 1-1 190
T67 -11 UConn 0-2 190
70 -17 Fresno State 2-0 188
71 -12 UNT 0-2 185
T72 -1 Arizona 1-1 183
T72 +21 Coastal Carolina 1-1 183
74 +18 Vanderbilt 2-1 182
75 -3 San Diego State 2-1 181
T76 +14 Rice 1-1 180
T76 - New Mexico State 1-2 180
T78 -11 Michigan State 2-0 179
T78 -13 San Jose State 1-2 179
T78 +20 Virginia Tech 1-1 179
T78 +2 Nebraska 0-2 179
82 +7 Marshall 2-0 178
83 -19 FAU 1-1 177
84 -5 Iowa State 1-1 173
85 +18 FIU 2-1 172
86 -20 Northern Illinois 1-1 171
T87 -14 Arizona State 1-1 170
T87 -2 Pittsburgh 1-1 170
T89 +23 Cincinnati 2-0 167
T89 -1 UTEP 1-2 167
T91 +11 Georgia State 2-0 165
T91 -8 Louisiana 1-1 165
T91 +4 Hawaii 1-2 165
94 +11 JMU 2-0 164
95 -14 Georgia Tech 1-1 162
96 +19 Texas State 1-1 161
T97 -3 Temple 1-1 158
T97 -20 West Virginia 1-1 158
99 +1 Louisiana Tech 2-1 157
100 -30 Buffalo 0-2 155
101 +18 Old Dominion 1-1 153
T102 -5 Army 1-1 150
T102 +16 Georgia Southern 2-0 150
104 +17 UMass 1-2 147
T105 -14 Bowling Green 1-1 145
T105 -27 Navy 1-1 145
T105 -18 USF 1-1 145
T108 +8 Middle Tennessee 0-2 143
T108 -9 Stanford 1-1 143
110 -9 UNLV 1-1 141
T111 +13 Appalachian State 1-1 140
T111 -4 Eastern Michigan 1-1 140
113 -3 ECU 0-2 137
T114 +3 Utah State 1-1 133
T114 +9 Virginia 0-2 133
T116 -12 Boston College 1-1 130
T116 -32 Southern Miss 1-1 130
118 -5 Akron 1-1 127
T119 +3 UAB 1-1 126
T119 +12 Jacksonville State 2-1 126
121 -7 UL Monroe 2-0 125
122 -16 Ball State 0-2 124
123 -12 Central Michigan 1-1 123
T124 -16 Colorado State 0-1 111
T124 +1 Indiana 1-1 111
126 -6 Western Michigan 1-1 108
127 +5 Charlotte 1-1 103
128 -2 New Mexico 1-1 102
T129 - Kent State 0-2 100
T129 +4 Sam Houston 0-2 100
131 -3 Tulsa 1-1 99
132 -5 Arkansas State 0-2 90
133 -3 Nevada 0-2 70
[–] TORFdot0@lemmy.world 3 points 2 years ago (1 children)

Any particular reason computer poll ranks Kansas so low? Is it due to going 1-7 over the back half of the season last year? I’m asking as the Kansas homer who has been ranking them 25 every week. I get that our poor history drags us down in other computer rankings. Just find it odd some of the teams the computer puts us behind

[–] ToasterOverlord@fanaticus.social 3 points 2 years ago (1 children)

The poll had Kansas finish last season at 58 of 131 (as the 4th best 6-win team). Looks like the beatdown by Texas really hurt their ranking (sorry), more so than the win over #18 OK State helped.

Going into this season, they were tied for 46th with Boise State. Looks like the amount of talent coming back accounts for the slight rise. The biggest thing holding them back so far is they played an FCS school and all the teams that did (e.g. Oregon, tOSU) are probably lower than they should be at this point in the season because there aren't enough data points yet. Good news is, KU should be able to beat the crap out of #133 Nevada next week (G5 teams are weighted more on the SOS multiplier).

some of the teams the computer puts us behind

If you're referring to Cal, Northwestern, and Baylor, it's because of their strength of schedule thus far. They will all probably drop soon.

[–] TORFdot0@lemmy.world 2 points 2 years ago (1 children)

Thanks for the thorough explanation. I mostly referring to Toledo and Illinois being ahead of us considering head-to-head results and I look forward to us getting a chance to redeem ourselves from last year vs texas

Yeah, I realized after replying that you're below Illinois. There's still a little poll inertia (they were preseason #25), but really the weak W1 opponent is the main thing. If I were doing the rankings by hand, I value head-to-head quite a bit, but the model would suggest that those results are flukes (and if not, it will soon correct itself -- Colorado has risen 68 places in just 2 weeks). There's a little stickiness with Toledo as well (pre-season #35).

redeem ourselves from last year vs texas

That game was a redemption from the year prior... I no longer live in Texas and that may be the only game I can get to this season, so I really hope that doesn't happen

[–] CMLVI@kbin.social 3 points 2 years ago

I'll hopefully be getting mine in tonight. If I can figure out this Computer Poll shit...lol

Worst comes to worse, I'll just do some ELO stuff until I get sorted.