this post was submitted on 10 Sep 2023
2 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
all 2 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +490 567.1 557.9 528.3 476.3 (268630)
Tanks +10 11.1 11.3 8.8 8.1 (4554)
APVs +16 15.1 14.4 14.6 15.5 (8755)
Artillery +22 32.7 29.1 25.6 10.3 (5811)
MLRS +3 3.0 2.3 1.6 1.3 (760)
Anti-aircraft Systems +1 1.0 0.8 1.3 0.9 (509)
Aircraft - - - - 0.6 (315)
Helicopters - - - 0.1 0.6 (316)
UAVs +5 21.3 15.4 13.2 8.1 (4593)
Missiles - 1.1 3.1 2.6 2.6 (1455)
Warships / Boats - 0.1 0.1 - 0.03 (19)
Other Vehicles +40 33.7 34.6 27.6 14.8 (8338)
Special Equipment +2 4.4 4.6 3.9 1.5 (872)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +490 3970 7810 15850 268630
Tanks +10 78 158 264 4554
APVs +16 106 201 437 8755
Artillery +22 229 408 768 5811
MLRS +3 21 32 47 760
Anti-aircraft Systems +1 7 11 38 509
Aircraft - - - - 315
Helicopters - - - 3 316
UAVs +5 149 215 396 4593
Missiles - 8 44 77 1455
Warships / Boats - 1 1 1 19
Other Vehicles +40 236 484 827 8338
Special Equipment +2 31 64 116 872

Source: The General Staff of the Armed Forces of Ukraine