Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +600 | 582.9 | 562.1 | 531.3 | 476.3 (268140) |
Tanks | +15 | 10.4 | 11.0 | 8.9 | 8.1 (4544) |
APVs | +13 | 14.6 | 14.3 | 14.5 | 15.5 (8739) |
Artillery | +36 | 32.7 | 29.3 | 25.4 | 10.3 (5789) |
MLRS | +3 | 3.0 | 2.2 | 1.5 | 1.3 (757) |
Anti-aircraft Systems | +1 | 1.0 | 0.8 | 1.3 | 0.9 (508) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | - | 0.1 | 0.6 (316) |
UAVs | +18 | 22.1 | 15.8 | 13.6 | 8.1 (4588) |
Missiles | - | 1.1 | 3.1 | 2.6 | 2.6 (1455) |
Warships / Boats | - | 0.1 | 0.1 | - | 0.03 (19) |
Other Vehicles | +34 | 36.4 | 33.9 | 26.8 | 14.7 (8298) |
Special Equipment | +10 | 5.0 | 4.7 | 4.1 | 1.5 (870) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +600 | 4080 | 7870 | 15940 | 268140 |
Tanks | +15 | 73 | 154 | 266 | 4544 |
APVs | +13 | 102 | 200 | 436 | 8739 |
Artillery | +36 | 229 | 410 | 761 | 5789 |
MLRS | +3 | 21 | 31 | 46 | 757 |
Anti-aircraft Systems | +1 | 7 | 11 | 39 | 508 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | 3 | 316 |
UAVs | +18 | 155 | 221 | 409 | 4588 |
Missiles | - | 8 | 44 | 77 | 1455 |
Warships / Boats | - | 1 | 1 | 1 | 19 |
Source: The General Staff of the Armed Forces of Ukraine