1
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
Rockies @ Giants - Fri, Sep 08
Game Status: Final - Score: 9-8 Giants
Links & Info
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - DH | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .283 | .376 | .441 |
2 | Tovar - SS | 5 | 2 | 2 | 0 | 0 | 1 | 3 | .255 | .292 | .419 |
3 | Díaz, E - C | 5 | 1 | 1 | 3 | 0 | 3 | 4 | .267 | .313 | .419 |
4 | Jones, N - CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .285 | .367 | .528 |
5 | Rodgers - 2B | 5 | 1 | 0 | 0 | 0 | 1 | 2 | .208 | .263 | .274 |
6 | Montero, E - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .236 | .281 | .394 |
7 | Goodman - RF | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .314 | .359 | .514 |
8 | Bouchard - LF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .091 | .286 | .091 |
9 | Trejo - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .236 | .281 | .348 |
Totals | 38 | 8 | 11 | 8 | 3 | 10 | 16 |
Rockies |
---|
BATTING: 2B: Jones, N (19, Doval). 3B: Goodman (2, Harrison). HR: Jones, N (15, 6th inning off Harrison, 0 on, 0 out); Díaz, E (14, 7th inning off Rogers, Ta, 2 on, 2 out). TB: Blackmon; Bouchard; Díaz, E 4; Goodman 3; Jones, N 6; Montero, E 2; Tovar 2; Trejo. RBI: Bouchard (2); Díaz, E 3 (67); Goodman 2 (10); Jones, N 2 (48). 2-out RBI: Díaz, E 3; Jones, N. Runners left in scoring position, 2 out: Rodgers 2; Díaz, E; Trejo. Team RISP: 4-for-9. Team LOB: 6. |
FIELDING: Outfield assists: Jones, N (Matos at home). DP: (Trejo-Rodgers-Montero, E). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matos - CF | 4 | 1 | 3 | 0 | 1 | 1 | 3 | .266 | .327 | .378 |
2 | Flores - 1B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | .290 | .356 | .540 |
3 | Haniger - RF | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .216 | .266 | .374 |
b-Wade Jr. - LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .369 | .404 | |
4 | Davis, J - 3B | 5 | 1 | 1 | 1 | 0 | 3 | 6 | .249 | .323 | .414 |
5 | Schmitt - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .204 | .256 | .302 |
c-Crawford, Bra - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .274 | .320 | |
6 | Pederson - DH | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .243 | .353 | .422 |
7 | DeJong - 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .208 | .260 | .356 |
8 | Bart - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .270 | .280 |
a-Yastrzemski - RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .238 | .322 | .454 | |
9 | Sabol - C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .245 | .304 | .404 |
Totals | 35 | 9 | 13 | 9 | 3 | 8 | 19 |
Giants |
---|
a-Singled for Bart in the 7th. b-Popped out for Haniger in the 7th. c-Hit by pitch for Schmitt in the 8th. |
BATTING: 2B: Matos 2 (13, Blach, Koch). HR: Flores (22, 6th inning off Blach, 1 on, 0 out); Haniger (5, 6th inning off Blach, 0 on, 0 out); Davis, J (17, 6th inning off Blach, 0 on, 0 out); Sabol (12, 7th inning off Koch, 1 on, 0 out). TB: Davis, J 4; DeJong 2; Flores 6; Haniger 4; Matos 5; Sabol 4; Yastrzemski 2. RBI: Davis, J (63); Flores 3 (54); Haniger (23); Sabol 2 (40); Wade Jr. (38); Yastrzemski (36). 2-out RBI: Flores; Wade Jr. Runners left in scoring position, 2 out: Davis, J 3; Schmitt. GIDP: Haniger. Team RISP: 2-for-10. Team LOB: 7. |
FIELDING: E: Davis, J (8, fielding). |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Blach | 5.0 | 8 | 4 | 4 | 1 | 6 | 3 | 84-59 | 4.58 |
Koch | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 15-10 | 3.69 |
Bird (L, 2-3)(BS, 9) | 1.1 | 2 | 3 | 3 | 0 | 1 | 0 | 18-13 | 4.43 |
Justice | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 21-9 | 8.44 |
Lawrence, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 4.09 |
Totals | 8.0 | 13 | 9 | 9 | 3 | 8 | 4 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison | 5.0 | 5 | 4 | 3 | 2 | 5 | 1 | 90-58 | 4.87 |
Junis | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 21-16 | 4.02 |
Rogers, Ta | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 22-12 | 3.00 |
Brebbia (W, 3-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 3.23 |
Doval (S, 36) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 16-14 | 3.03 |
Totals | 9.0 | 11 | 8 | 7 | 3 | 10 | 2 |
Game Info |
---|
WP: Doval. |
HBP: Crawford, Bra (by Bird); Sabol (by Justice). |
Pitches-strikes: Blach 84-59; Koch 15-10; Bird 18-13; Justice 21-9; Lawrence, J 2-2; Harrison 90-58; Junis 21-16; Rogers, Ta 22-12; Brebbia 11-8; Doval 16-14. |
Groundouts-flyouts: Blach 3-1; Koch 0-0; Bird 1-0; Justice 0-0; Lawrence, J 1-0; Harrison 6-3; Junis 2-0; Rogers, Ta 0-1; Brebbia 2-0; Doval 2-0. |
Batters faced: Blach 22; Koch 6; Bird 7; Justice 4; Lawrence, J 1; Harrison 22; Junis 5; Rogers, Ta 5; Brebbia 4; Doval 5. |
Inherited runners-scored: Bird 1-0; Justice 2-2; Lawrence, J 3-0; Rogers, Ta 1-1. |
Umpires: HP: Shane Livensparger. 1B: Dan Bellino. 2B: Phil Cuzzi. 3B: Mark Ripperger. |
Weather: 63 degrees, Clear. |
Wind: 14 mph, Varies. |
First pitch: 7:17 PM. |
T: 2:53. |
Att: 32,448. |
Venue: Oracle Park. |
September 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Hunter Goodman triples (2) on a sharp line drive to center fielder Luis Matos. Brendan Rodgers scores. Elehuris Montero scores. | 2-0 COL |
Top 2 | Sean Bouchard singles on a ground ball to pitcher Kyle Harrison. Hunter Goodman scores. | 3-0 COL |
Top 6 | Nolan Jones homers (15) on a fly ball to left center field. | 4-0 COL |
Bottom 6 | Wilmer Flores homers (22) on a fly ball to left center field. Luis Matos scores. | 4-2 COL |
Bottom 6 | Mitch Haniger homers (5) on a fly ball to left center field. | 4-3 COL |
Bottom 6 | J.D. Davis homers (17) on a fly ball to left center field. | 4-4 |
Top 7 | Elias Diaz homers (14) on a fly ball to left center field. Alan Trejo scores. Ezequiel Tovar scores. | 7-4 COL |
Bottom 7 | Blake Sabol homers (12) on a fly ball to center field. Mike Yastrzemski scores. | 7-6 COL |
Bottom 8 | Mike Yastrzemski singles on a ground ball to right fielder Hunter Goodman. Joc Pederson scores. Paul DeJong to 2nd. | 7-7 |
Bottom 8 | Wilmer Flores walks. Paul DeJong scores. Mike Yastrzemski to 3rd. Blake Sabol to 2nd. | 8-7 SF |
Bottom 8 | LaMonte Wade Jr. walks. Mike Yastrzemski scores. Blake Sabol to 3rd. Wilmer Flores to 2nd. | 9-7 SF |
Top 9 | Nolan Jones doubles (19) on a fly ball to center fielder Luis Matos. Ezequiel Tovar scores. | 9-8 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 8 | 11 | 0 | 6 | |
Giants | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 9 | 13 | 1 | 7 |
Decisions
- Winner: John Brebbia (3-0, 3.23)
- Loser: Jake Bird (2-3, 4.43)
- Save: Camilo Doval (36, 3.03)
Division Scoreboard
AZ 1 @ CHC 0 - Final
LAD 8 @ WSH 5 - Final
SD 11 @ HOU 2 - Final
Next Giants Game: Sat, Sep 09, 06:05 PM PDT vs. Rockies
Last Updated: 09/08/2023 11:12:18 PM PDT