this post was submitted on 08 Sep 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 1 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +640 578.6 565.0 530.7 476.0 (267540)
Tanks +23 10.0 10.8 8.9 8.1 (4529)
APVs +23 16.1 14.6 14.5 15.5 (8726)
Artillery +31 31.9 28.0 24.7 10.2 (5753)
MLRS +1 2.7 2.1 1.4 1.3 (754)
Anti-aircraft Systems +1 1.0 0.9 1.3 0.9 (507)
Aircraft - - - - 0.6 (315)
Helicopters - - - 0.1 0.6 (316)
UAVs +29 21.3 15.3 13.2 8.1 (4570)
Missiles - 1.4 3.3 2.6 2.6 (1455)
Warships / Boats - 0.1 0.1 - 0.03 (19)
Other Vehicles +47 36.4 33.9 26.2 14.7 (8264)
Special Equipment +1 4.1 4.1 3.9 1.5 (860)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +640 4050 7910 15920 267540
Tanks +23 70 151 267 4529
APVs +23 113 205 436 8726
Artillery +31 223 392 740 5753
MLRS +1 19 30 43 754
Anti-aircraft Systems +1 7 12 38 507
Aircraft - - - - 315
Helicopters - - - 4 316
UAVs +29 149 214 395 4570
Missiles - 10 46 77 1455
Warships / Boats - 1 1 1 19
Other Vehicles +47 255 474 785 8264
Special Equipment +1 29 58 118 860

Source: The General Staff of the Armed Forces of Ukraine