this post was submitted on 06 Sep 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 1 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +610 554.3 533.6 535.0 475.5 (266290)
Tanks +8 10.6 8.9 8.4 8.0 (4497)
APVs +12 12.3 13.9 13.7 15.5 (8682)
Artillery +36 29.9 26.2 23.6 10.2 (5685)
MLRS +1 2.1 1.9 1.3 1.3 (748)
Anti-aircraft Systems +1 0.7 1.0 1.3 0.9 (505)
Aircraft - - - - 0.6 (315)
Helicopters - - - 0.2 0.6 (316)
UAVs +7 17.7 13.9 12.2 8.1 (4519)
Missiles - 4.0 2.9 2.3 2.6 (1447)
Warships / Boats - 0.1 0.1 - 0.03 (19)
Other Vehicles +15 33.9 31.8 24.6 14.6 (8190)
Special Equipment +1 3.9 3.7 3.9 1.5 (852)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +610 3880 7470 16050 266290
Tanks +8 74 124 253 4497
APVs +12 86 194 412 8682
Artillery +36 209 367 708 5685
MLRS +1 15 26 39 748
Anti-aircraft Systems +1 5 14 38 505
Aircraft - - - - 315
Helicopters - - - 5 316
UAVs +7 124 195 365 4519
Missiles - 28 41 69 1447
Warships / Boats - 1 1 1 19
Other Vehicles +15 237 445 739 8190
Special Equipment +1 27 52 117 852

Source: The General Staff of the Armed Forces of Ukraine