Milestones: 4500 UAVs, 850 Special Equipment
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +560 | 548.6 | 524.3 | 532.7 | 475.3 (265680) |
Tanks | +9 | 10.7 | 9.1 | 8.4 | 8.0 (4489) |
APVs | +7 | 13.0 | 13.9 | 13.6 | 15.5 (8670) |
Artillery | +38 | 28.4 | 25.3 | 22.8 | 10.1 (5649) |
MLRS | +6 | 2.0 | 1.9 | 1.4 | 1.3 (747) |
Anti-aircraft Systems | +1 | 0.6 | 0.9 | 1.3 | 0.9 (504) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | - | 0.2 | 0.6 (316) |
UAVs | +31 | 17.9 | 14.3 | 12.9 | 8.1 (4512) |
Missiles | - | 4.0 | 2.9 | 2.9 | 2.6 (1447) |
Warships / Boats | - | 0.1 | 0.1 | - | 0.03 (19) |
Other Vehicles | +26 | 38.0 | 32.4 | 24.5 | 14.6 (8175) |
Special Equipment | +4 | 4.4 | 3.9 | 3.9 | 1.5 (851) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +560 | 3840 | 7340 | 15980 | 265680 |
Tanks | +9 | 75 | 127 | 252 | 4489 |
APVs | +7 | 91 | 194 | 408 | 8670 |
Artillery | +38 | 199 | 354 | 684 | 5649 |
MLRS | +6 | 14 | 26 | 42 | 747 |
Anti-aircraft Systems | +1 | 4 | 13 | 38 | 504 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | 5 | 316 |
UAVs | +31 | 125 | 200 | 386 | 4512 |
Missiles | - | 28 | 41 | 87 | 1447 |
Warships / Boats | - | 1 | 1 | 1 | 19 |
Other Vehicles | +26 | 266 | 453 | 734 | 8175 |
Special Equipment | +4 | 31 | 54 | 117 | 851 |
Source: The General Staff of the Armed Forces of Ukraine