Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +460 | 544.3 | 513.6 | 533.7 | 475.1 (265120) |
Tanks | +4 | 11.4 | 8.7 | 8.3 | 8.0 (4480) |
APVs | +14 | 14.4 | 15.3 | 13.7 | 15.5 (8663) |
Artillery | +29 | 26.6 | 24.8 | 22.3 | 10.1 (5611) |
MLRS | +2 | 1.6 | 1.6 | 1.2 | 1.3 (741) |
Anti-aircraft Systems | +1 | 0.6 | 1.0 | 1.2 | 0.9 (503) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | - | 0.2 | 0.6 (316) |
UAVs | +37 | 14.0 | 12.3 | 12.2 | 8.0 (4481) |
Missiles | - | 4.6 | 2.9 | 3.3 | 2.6 (1447) |
Warships / Boats | +1 | 0.1 | 0.1 | - | 0.03 (19) |
Other Vehicles | +47 | 40.4 | 32.6 | 24.2 | 14.6 (8149) |
Special Equipment | +6 | 5.4 | 3.8 | 3.9 | 1.5 (847) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +460 | 3810 | 7190 | 16010 | 265120 |
Tanks | +4 | 80 | 122 | 248 | 4480 |
APVs | +14 | 101 | 214 | 412 | 8663 |
Artillery | +29 | 186 | 347 | 668 | 5611 |
MLRS | +2 | 11 | 22 | 37 | 741 |
Anti-aircraft Systems | +1 | 4 | 14 | 37 | 503 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | 5 | 316 |
UAVs | +37 | 98 | 172 | 365 | 4481 |
Missiles | - | 32 | 41 | 99 | 1447 |
Warships / Boats | +1 | 1 | 1 | 1 | 19 |
Other Vehicles | +47 | 283 | 457 | 727 | 8149 |
Special Equipment | +6 | 38 | 53 | 117 | 847 |
Source: The General Staff of the Armed Forces of Ukraine